Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2023 | 12476 | 12328 | 11127 | 132 | 1801 | 1988333 | 2508 | 211430 | 234233 | 237061 |
Apr 2023 | 12416 | 12279 | 10899 | 142 | 2775 | 4624228 | 4266 | 326979 | 368386 | 372490 |
Mar 2023 | 12629 | 12474 | 11396 | 125 | 2736 | 5043727 | 3892 | 353277 | 386720 | 391506 |
Feb 2023 | 16450 | 16229 | 14909 | 136 | 2726 | 8355373 | 3817 | 417455 | 454425 | 460607 |
Jan 2023 | 24677 | 24408 | 22724 | 163 | 3425 | 13762908 | 5064 | 704461 | 756672 | 764996 |
Dec 2022 | 25189 | 24906 | 22744 | 190 | 3693 | 14469485 | 5903 | 705073 | 772091 | 780869 |
Nov 2022 | 23885 | 23672 | 21843 | 137 | 2740 | 11168827 | 4134 | 655305 | 710183 | 716566 |
Oct 2022 | 30337 | 30144 | 28760 | 121 | 2849 | 11259450 | 3777 | 891574 | 934466 | 940450 |
Sep 2022 | 36114 | 35856 | 34091 | 143 | 2846 | 18676042 | 4294 | 1022754 | 1075689 | 1083436 |
Aug 2022 | 34985 | 34878 | 34085 | 117 | 2248 | 6427698 | 3646 | 1056656 | 1081236 | 1084541 |
Jul 2022 | 35138 | 35006 | 34025 | 119 | 2349 | 8785446 | 3717 | 1054796 | 1085214 | 1089308 |
Jun 2022 | 35292 | 35171 | 33978 | 124 | 2488 | 7988634 | 3734 | 1019353 | 1055131 | 1058784 |
Totals | 112550149 | 48752 | 8419113 | 8914446 | 8980614 | |||||
Generated by Webalizer Version 2.23 |