Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 13084 | 12870 | 11199 | 144 | 3007 | 12516859 | 4182 | 324778 | 373242 | 379457 |
Aug 2023 | 21324 | 21180 | 20088 | 129 | 2663 | 4342413 | 4027 | 622742 | 656588 | 661050 |
Jul 2023 | 24153 | 23857 | 22711 | 133 | 2989 | 4929846 | 4126 | 704052 | 739593 | 748750 |
Jun 2023 | 23830 | 23723 | 22521 | 135 | 2945 | 4506950 | 4068 | 675630 | 711708 | 714923 |
May 2023 | 14967 | 14834 | 13662 | 128 | 2669 | 3480988 | 3998 | 423534 | 459884 | 463978 |
Apr 2023 | 12416 | 12279 | 10899 | 142 | 2793 | 4624231 | 4270 | 326985 | 368386 | 372499 |
Mar 2023 | 12629 | 12474 | 11396 | 125 | 2751 | 5043730 | 3895 | 353283 | 386720 | 391515 |
Feb 2023 | 16457 | 16230 | 14916 | 136 | 2751 | 8355573 | 3832 | 417650 | 454441 | 460809 |
Jan 2023 | 24677 | 24408 | 22724 | 163 | 3440 | 13762912 | 5070 | 704469 | 756672 | 765008 |
Dec 2022 | 25190 | 24906 | 22745 | 190 | 3713 | 14469494 | 5915 | 705095 | 772092 | 780897 |
Nov 2022 | 23885 | 23672 | 21843 | 137 | 2754 | 11168832 | 4139 | 655313 | 710183 | 716578 |
Oct 2022 | 30337 | 30144 | 28760 | 122 | 2874 | 11259455 | 3783 | 891583 | 934466 | 940463 |
Totals | 98461282 | 51305 | 6805114 | 7323975 | 7395927 | |||||
Generated by Webalizer Version 2.23 |