Webstatistik fuer www.retz-online.at

Summary Period: May 2023
Generated 19-May-2023 13:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2023
Total Hits 237061
Total Files 234233
Total Pages 211430
Total Visits 2508
Total kB Files 1988333
Total Unique Sites 1801
Total Unique URLs 235
. Avg Max
Hits per Hour 519 1115
Hits per Day 12476 13268
Files per Day 12328 13031
Pages per Day 11127 11683
Sites per Day 94 263
Visits per Day 132 179
kB Files per Day 104649 272312
Hits by Response Code
Code 200 - OK 98.81% 234233
Code 206 - Partial Content 0.08% 196
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.21% 491
Code 404 - Not Found 0.90% 2139
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F
1 12798 5.40% 12655 5.40% 11241 5.32% 179 7.14% 263 14.60% 111382 5.60%
2 13081 5.52% 12975 5.54% 11454 5.42% 127 5.06% 136 7.55% 100160 5.04%
3 12707 5.36% 12626 5.39% 11510 5.44% 119 4.74% 181 10.05% 99081 4.98%
4 13009 5.49% 12298 5.25% 11492 5.44% 134 5.34% 163 9.05% 82256 4.14%
5 12662 5.34% 12553 5.36% 11600 5.49% 127 5.06% 147 8.16% 97398 4.90%
6 13109 5.53% 13001 5.55% 11510 5.44% 144 5.74% 178 9.88% 120460 6.06%
7 12360 5.21% 12272 5.24% 11448 5.41% 105 4.19% 150 8.33% 81460 4.10%
8 12820 5.41% 12730 5.43% 11462 5.42% 129 5.14% 176 9.77% 98342 4.95%
9 12456 5.25% 12344 5.27% 11400 5.39% 103 4.11% 217 12.05% 109026 5.48%
10 13268 5.60% 12870 5.49% 11683 5.53% 137 5.46% 179 9.94% 97017 4.88%
11 12661 5.34% 12565 5.36% 11483 5.43% 142 5.66% 169 9.38% 95824 4.82%
12 12994 5.48% 12943 5.53% 11411 5.40% 138 5.50% 185 10.27% 102981 5.18%
13 13129 5.54% 13031 5.56% 11483 5.43% 150 5.98% 188 10.44% 102321 5.15%
14 12791 5.40% 12652 5.40% 11436 5.41% 131 5.22% 166 9.22% 91084 4.58%
15 12394 5.23% 12316 5.26% 11367 5.38% 119 4.74% 160 8.88% 84829 4.27%
16 13153 5.55% 12991 5.55% 10951 5.18% 173 6.90% 206 11.44% 110474 5.56%
17 12140 5.12% 12067 5.15% 10729 5.07% 150 5.98% 253 14.05% 272312 13.70%
18 12451 5.25% 12335 5.27% 11314 5.35% 150 5.98% 155 8.61% 83839 4.22%
19 7078 2.99% 7009 2.99% 6456 3.05% 69 2.75% 104 5.77% 48087 2.42%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 472 8976 3.79% 469 8922 3.81% 457 8695 4.11% 2707 51429 2.59%
1 476 9050 3.82% 473 8997 3.84% 464 8827 4.17% 2686 51026 2.57%
2 470 8942 3.77% 467 8881 3.79% 462 8781 4.15% 2593 49270 2.48%
3 486 9239 3.90% 481 9155 3.91% 469 8928 4.22% 2654 50418 2.54%
4 487 9263 3.91% 483 9191 3.92% 476 9044 4.28% 2882 54760 2.75%
5 494 9400 3.97% 490 9325 3.98% 474 9016 4.26% 4611 87615 4.41%
6 528 10045 4.24% 523 9943 4.24% 480 9137 4.32% 3866 73457 3.69%
7 562 10685 4.51% 557 10592 4.52% 481 9151 4.33% 5319 101057 5.08%
8 558 10620 4.48% 556 10566 4.51% 474 9007 4.26% 5002 95032 4.78%
9 614 11674 4.92% 562 10694 4.57% 479 9117 4.31% 4987 94760 4.77%
10 579 11009 4.64% 574 10908 4.66% 472 8985 4.25% 5301 100714 5.07%
11 555 10558 4.45% 550 10466 4.47% 470 8948 4.23% 4387 83357 4.19%
12 550 10461 4.41% 546 10383 4.43% 476 9056 4.28% 4775 90730 4.56%
13 535 10176 4.29% 531 10106 4.31% 469 8912 4.22% 5182 98467 4.95%
14 531 10094 4.26% 527 10016 4.28% 452 8603 4.07% 4229 80358 4.04%
15 527 10031 4.23% 520 9896 4.22% 455 8652 4.09% 13814 262459 13.20%
16 536 10201 4.30% 528 10042 4.29% 458 8714 4.12% 4304 81783 4.11%
17 533 10133 4.27% 530 10072 4.30% 454 8642 4.09% 4392 83444 4.20%
18 531 10096 4.26% 524 9965 4.25% 453 8610 4.07% 4183 79469 4.00%
19 503 9559 4.03% 498 9476 4.05% 451 8581 4.06% 3559 67621 3.40%
20 489 9298 3.92% 485 9233 3.94% 446 8480 4.01% 3556 67560 3.40%
21 482 9176 3.87% 480 9120 3.89% 449 8537 4.04% 3287 62450 3.14%
22 497 9446 3.98% 494 9399 4.01% 448 8530 4.03% 3578 67974 3.42%
23 469 8929 3.77% 467 8885 3.79% 446 8477 4.01% 2796 53125 2.67%

Top 30 of 235 Total URLs
# Hits kB F URL
1 208163 87.81% 1029968 51.80% /
2 943 0.40% 773 0.04% /veranstaltungsbanner.htm
3 827 0.35% 1670 0.08% /big-webcam.htm
4 91 0.04% 177977 8.95% /hauptplatz-retz-yesterday.mp4
5 84 0.04% 185 0.01% /big-webcam-yesterday.htm
6 83 0.04% 110231 5.54% /hauptplatz-retz-today.mp4
7 76 0.03% 176 0.01% /big-webcam-today.htm
8 74 0.03% 276 0.01% /kino.htm
9 63 0.03% 148 0.01% /big-webcam-week.htm
10 62 0.03% 238 0.01% /kiwanis-info-channel.htm
11 57 0.02% 246 0.01% /info.htm
12 42 0.02% 111 0.01% /big-webcam2.htm
13 41 0.02% 11533 0.58% /hauptplatz-retz-week.mp4
14 40 0.02% 66 0.00% /rl-veranstaltungskalender.htm
15 37 0.02% 188 0.01% /index2.htm
16 36 0.02% 133 0.01% /althof-info-channel.htm
17 36 0.02% 141 0.01% /apex-info-channel.htm
18 36 0.02% 147 0.01% /edvhb-info-channel.htm
19 33 0.01% 125 0.01% /edvhb-fq777.info-channel.htm
20 31 0.01% 75 0.00% /big-webcam2-week.htm
21 28 0.01% 71 0.00% /retz-im-internet.htm
22 28 0.01% 177 0.01% /websites.htm
23 27 0.01% 129 0.01% /index3.htm
24 26 0.01% 67 0.00% /big-slideshow.htm
25 25 0.01% 104 0.01% /family-tv.htm
26 25 0.01% 36 0.00% /impressum.htm
27 25 0.01% 127 0.01% /slideshow.htm
28 24 0.01% 78 0.00% /big-webcam2-yesterday.htm
29 24 0.01% 114 0.01% /edvhb-in4me-info-channel.htm
30 23 0.01% 108 0.01% /edvhb-speedy-info-channel.htm
View All URLs

Top 10 of 235 Total URLs By kB F
# Hits kB F URL
1 208163 87.81% 1029968 51.80% /
2 91 0.04% 177977 8.95% /hauptplatz-retz-yesterday.mp4
3 83 0.04% 110231 5.54% /hauptplatz-retz-today.mp4
4 41 0.02% 11533 0.58% /hauptplatz-retz-week.mp4
5 11 0.00% 3555 0.18% /hauptplatz-retz2-week.mp4
6 14 0.01% 3299 0.17% /Drohne.mp4
7 827 0.35% 1670 0.08% /big-webcam.htm
8 3 0.00% 1401 0.07% /advertising/GewerbeBall.pdf
9 943 0.40% 773 0.04% /veranstaltungsbanner.htm
10 7 0.00% 343 0.02% /phpmyadmin/js/get_scripts.js.php

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 208163 87.81% 1320 54.21% /
2 827 0.35% 468 19.22% /big-webcam.htm
3 943 0.40% 222 9.12% /veranstaltungsbanner.htm
4 40 0.02% 34 1.40% /rl-veranstaltungskalender.htm
5 74 0.03% 27 1.11% /kino.htm
6 62 0.03% 26 1.07% /kiwanis-info-channel.htm
7 42 0.02% 24 0.99% /big-webcam2.htm
8 84 0.04% 20 0.82% /big-webcam-yesterday.htm
9 57 0.02% 19 0.78% /info.htm
10 76 0.03% 18 0.74% /big-webcam-today.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 208163 87.81% 716 29.48% /
2 943 0.40% 679 27.95% /veranstaltungsbanner.htm
3 827 0.35% 574 23.63% /big-webcam.htm
4 84 0.04% 34 1.40% /big-webcam-yesterday.htm
5 74 0.03% 32 1.32% /kino.htm
6 40 0.02% 32 1.32% /rl-veranstaltungskalender.htm
7 76 0.03% 28 1.15% /big-webcam-today.htm
8 63 0.03% 27 1.11% /big-webcam-week.htm
9 62 0.03% 19 0.78% /kiwanis-info-channel.htm
10 57 0.02% 17 0.70% /info.htm

Top 30 of 1801 Total Sites
# Hits Files kB F Visits Hostname
1 2189 0.92% 2188 0.93% 45173 2.27% 107 4.27% 80-109-106-231.cable.dynamic.surfer.at
2 578 0.24% 4 0.00% 254 0.01% 2 0.08% 197.145.201.48
3 471 0.20% 471 0.20% 8499 0.43% 21 0.84% fw.fetter.at
4 440 0.19% 439 0.19% 2220 0.11% 24 0.96% 193-154-14-14.hdsl.highway.telekom.at
5 390 0.16% 390 0.17% 8722 0.44% 13 0.52% 028-229-099-087.dynamic.caiway.nl
6 356 0.15% 340 0.15% 7753 0.39% 13 0.52% 84-115-221-155.cable.dynamic.surfer.at
7 299 0.13% 273 0.12% 1701 0.09% 26 1.04% www.seokicks.de
8 291 0.12% 7 0.00% 73 0.00% 1 0.04% 199-21-113-77-host.colocrossing.com
9 291 0.12% 290 0.12% 4103 0.21% 15 0.60% 213-147-184-225.hdsl.highway.telekom.at
10 267 0.11% 266 0.11% 4656 0.23% 13 0.52% 84-115-221-196.cable.dynamic.surfer.at
11 242 0.10% 242 0.10% 6434 0.32% 23 0.92% 62-46-27-117.adsl.highway.telekom.at
12 212 0.09% 212 0.09% 5498 0.28% 2 0.08% 80.123.217.210
13 211 0.09% 211 0.09% 4577 0.23% 4 0.16% 217-149-169-188.nat.highway.telekom.at
14 193 0.08% 192 0.08% 4751 0.24% 13 0.52% p5dc703bf.dip0.t-ipconnect.de
15 174 0.07% 174 0.07% 3667 0.18% 9 0.36% hosts.theaterservice.at
16 173 0.07% 173 0.07% 3098 0.16% 7 0.28% 217-149-175-93.nat.highway.telekom.at
17 168 0.07% 168 0.07% 2490 0.13% 8 0.32% 188-136-54-194-dsl-kam-dyn.heliweb.de
18 153 0.06% 153 0.07% 4431 0.22% 7 0.28% 213-147-162-201.nat.highway.bob.at
19 147 0.06% 63 0.03% 196 0.01% 20 0.80% astra4287.startdedicated.de
20 144 0.06% 144 0.06% 5963 0.30% 5 0.20% 217-149-172-249.nat.highway.telekom.at
21 143 0.06% 133 0.06% 2422 0.12% 6 0.24% 62-46-25-157.adsl.highway.telekom.at
22 141 0.06% 141 0.06% 2584 0.13% 3 0.12% 217-149-174-130.nat.highway.telekom.at
23 141 0.06% 141 0.06% 3070 0.15% 9 0.36% 88.117.247.114
24 132 0.06% 132 0.06% 2364 0.12% 2 0.08% 089144220048.atnat0029.highway.webapn.at
25 130 0.05% 130 0.06% 3297 0.17% 7 0.28% 91.142.18.195
26 130 0.05% 130 0.06% 3602 0.18% 5 0.20% cpe90-146-252-139.liwest.at
27 126 0.05% 126 0.05% 1653 0.08% 6 0.24% 188-136-56-235-dsl-kam-dyn.heliweb.de
28 125 0.05% 122 0.05% 6579 0.33% 4 0.16% 221.red-81-38-40.dynamicip.rima-tde.net
29 125 0.05% 53 0.02% 173 0.01% 40 1.59% malta2257.startdedicated.de
30 123 0.05% 122 0.05% 4775 0.24% 4 0.16% 178-191-215-149.hdsl.highway.telekom.at
View All Sites

Top 10 of 1801 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10 0.00% 10 0.00% 157013 7.90% 2 0.08% 251.proxy.r-itservices.at
2 2189 0.92% 2188 0.93% 45173 2.27% 107 4.27% 80-109-106-231.cable.dynamic.surfer.at
3 90 0.04% 90 0.04% 39623 1.99% 5 0.20% 80.123.88.236
4 96 0.04% 96 0.04% 32837 1.65% 72 2.87% msnbot-40-77-167-196.search.msn.com
5 23 0.01% 23 0.01% 24864 1.25% 2 0.08% 250.proxy.r-itservices.at
6 77 0.03% 74 0.03% 12808 0.64% 2 0.08% 23.249.172.108
7 83 0.04% 80 0.03% 10445 0.53% 2 0.08% 104.243.212.244
8 390 0.16% 390 0.17% 8722 0.44% 13 0.52% 028-229-099-087.dynamic.caiway.nl
9 471 0.20% 471 0.20% 8499 0.43% 21 0.84% fw.fetter.at
10 356 0.15% 340 0.15% 7753 0.39% 13 0.52% 84-115-221-155.cable.dynamic.surfer.at

Usage by Country for May 2023

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 221889 93.60% 221579 94.60% 1606420 80.79% Austria
2 4593 1.94% 3662 1.56% 107600 5.41% Commercial (com)
3 4204 1.77% 3330 1.42% 134649 6.77% Unresolved/Unknown
4 2603 1.10% 2299 0.98% 36708 1.85% Germany
5 2473 1.04% 2345 1.00% 69739 3.51% Network (net)
6 474 0.20% 472 0.20% 12809 0.64% Netherlands
7 301 0.13% 282 0.12% 6413 0.32% Czech Republic
8 184 0.08% 182 0.08% 7995 0.40% Switzerland
9 102 0.04% 102 0.04% 2721 0.14% Poland
10 67 0.03% 67 0.03% 1409 0.07% Italy
11 43 0.02% 23 0.01% 149 0.01% European Union
12 37 0.02% 11 0.00% 54 0.00% Russian Federation
13 35 0.01% 30 0.01% 695 0.03% Non-Profit (org)
14 23 0.01% 22 0.01% 537 0.03% Romania
15 17 0.01% 17 0.01% 412 0.02% Belgium
16 6 0.00% 1 0.00% 2 0.00% Generic TLD (info)
17 2 0.00% 2 0.00% 5 0.00% British Indian Ocean Territory
18 2 0.00% 1 0.00% 10 0.00% Nepal
19 1 0.00% 0 0.00% 0 0.00% Australia
20 1 0.00% 1 0.00% 2 0.00% Croatia
21 1 0.00% 0 0.00% 0 0.00% New Zealand
22 1 0.00% 1 0.00% 3 0.00% Turkey
23 1 0.00% 0 0.00% 0 0.00% United States
24 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23