Webstatistik fuer www.retz-online.at

Summary Period: March 2023
Generated 28-Mar-2023 06:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2023
Total Hits 346339
Total Files 342184
Total Pages 313155
Total Visits 3426
Total kB Files 4257748
Total Unique Sites 2469
Total Unique URLs 227
. Avg Max
Hits per Hour 515 952
Hits per Day 12369 13329
Files per Day 12220 13140
Pages per Day 11184 11866
Sites per Day 88 237
Visits per Day 122 164
kB Files per Day 152062 307286
Hits by Response Code
Code 200 - OK 98.80% 342184
Code 206 - Partial Content 0.18% 621
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.22% 777
Code 404 - Not Found 0.79% 2752

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F
1 12784 3.69% 12629 3.69% 11506 3.67% 124 3.62% 182 7.37% 154716 3.63%
2 12522 3.62% 12358 3.61% 11448 3.66% 123 3.59% 183 7.41% 135999 3.19%
3 12534 3.62% 12452 3.64% 11431 3.65% 122 3.56% 191 7.74% 85977 2.02%
4 12960 3.74% 12829 3.75% 11457 3.66% 136 3.97% 175 7.09% 175283 4.12%
5 12897 3.72% 12458 3.64% 11776 3.76% 159 4.64% 228 9.23% 137829 3.24%
6 12465 3.60% 12379 3.62% 11380 3.63% 116 3.39% 180 7.29% 106121 2.49%
7 12414 3.58% 12317 3.60% 11397 3.64% 109 3.18% 167 6.76% 210096 4.93%
8 12745 3.68% 12604 3.68% 11436 3.65% 134 3.91% 203 8.22% 235335 5.53%
9 12627 3.65% 12481 3.65% 11438 3.65% 123 3.59% 167 6.76% 211345 4.96%
10 12659 3.66% 12530 3.66% 11465 3.66% 110 3.21% 237 9.60% 121621 2.86%
11 13286 3.84% 13109 3.83% 11545 3.69% 152 4.44% 173 7.01% 111027 2.61%
12 12396 3.58% 12287 3.59% 11467 3.66% 110 3.21% 152 6.16% 211482 4.97%
13 12549 3.62% 12426 3.63% 11464 3.66% 126 3.68% 175 7.09% 190019 4.46%
14 12781 3.69% 12652 3.70% 11520 3.68% 128 3.74% 182 7.37% 197084 4.63%
15 12280 3.55% 12203 3.57% 11399 3.64% 100 2.92% 152 6.16% 84294 1.98%
16 12540 3.62% 12403 3.62% 11433 3.65% 117 3.42% 169 6.84% 90537 2.13%
17 13200 3.81% 13092 3.83% 11497 3.67% 164 4.79% 212 8.59% 102967 2.42%
18 13004 3.75% 12826 3.75% 11515 3.68% 137 4.00% 175 7.09% 307286 7.22%
19 12320 3.56% 12248 3.58% 11400 3.64% 107 3.12% 160 6.48% 84728 1.99%
20 12460 3.60% 12346 3.61% 11487 3.67% 117 3.42% 144 5.83% 108028 2.54%
21 12767 3.69% 12671 3.70% 11451 3.66% 107 3.12% 218 8.83% 153306 3.60%
22 12491 3.61% 12417 3.63% 11497 3.67% 125 3.65% 182 7.37% 235758 5.54%
23 12639 3.65% 12537 3.66% 11422 3.65% 101 2.95% 139 5.63% 86728 2.04%
24 13003 3.75% 12536 3.66% 11866 3.79% 137 4.00% 202 8.18% 120126 2.82%
25 13027 3.76% 12824 3.75% 11558 3.69% 151 4.41% 182 7.37% 257565 6.05%
26 12186 3.52% 12102 3.54% 11092 3.54% 140 4.09% 175 7.09% 138354 3.25%
27 13329 3.85% 13140 3.84% 11504 3.67% 158 4.61% 194 7.86% 182427 4.28%
28 3474 1.00% 3328 0.97% 3304 1.06% 21 0.61% 31 1.26% 21709 0.51%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 491 13752 3.97% 483 13549 3.96% 475 13313 4.25% 2687 75239 1.77%
1 488 13670 3.95% 481 13475 3.94% 477 13361 4.27% 2586 72405 1.70%
2 458 12830 3.70% 456 12772 3.73% 454 12716 4.06% 4132 115696 2.72%
3 482 13508 3.90% 480 13454 3.93% 470 13180 4.21% 2726 76327 1.79%
4 488 13683 3.95% 483 13541 3.96% 472 13224 4.22% 3061 85719 2.01%
5 500 14012 4.05% 491 13760 4.02% 480 13464 4.30% 3053 85475 2.01%
6 501 14040 4.05% 496 13900 4.06% 472 13229 4.22% 3123 87457 2.05%
7 532 14908 4.30% 526 14736 4.31% 465 13031 4.16% 5536 155004 3.64%
8 572 16037 4.63% 564 15792 4.62% 470 13174 4.21% 5834 163355 3.84%
9 563 15779 4.56% 555 15559 4.55% 464 13007 4.15% 9269 259531 6.10%
10 543 15210 4.39% 539 15109 4.42% 462 12961 4.14% 11468 321111 7.54%
11 549 15397 4.45% 545 15272 4.46% 463 12990 4.15% 6066 169844 3.99%
12 527 14769 4.26% 523 14668 4.29% 461 12925 4.13% 4529 126823 2.98%
13 524 14681 4.24% 519 14536 4.25% 463 12985 4.15% 5436 152200 3.57%
14 535 15005 4.33% 520 14585 4.26% 462 12959 4.14% 14029 392806 9.23%
15 534 14976 4.32% 526 14731 4.30% 463 12982 4.15% 13305 372541 8.75%
16 523 14652 4.23% 513 14390 4.21% 466 13052 4.17% 5636 157813 3.71%
17 533 14948 4.32% 528 14809 4.33% 463 12967 4.14% 4792 134182 3.15%
18 524 14693 4.24% 514 14403 4.21% 466 13071 4.17% 9503 266090 6.25%
19 502 14083 4.07% 499 13999 4.09% 460 12902 4.12% 6884 192752 4.53%
20 497 13935 4.02% 494 13837 4.04% 460 12880 4.11% 3488 97656 2.29%
21 505 14162 4.09% 499 13973 4.08% 462 12950 4.14% 14065 393826 9.25%
22 497 13920 4.02% 490 13745 4.02% 463 12969 4.14% 3581 100265 2.35%
23 488 13689 3.95% 485 13589 3.97% 459 12863 4.11% 7272 203628 4.78%

Top 30 of 227 Total URLs
# Hits kB F URL
1 308497 89.07% 1525962 35.84% /
2 1366 0.39% 1119 0.03% /veranstaltungsbanner.htm
3 856 0.25% 1748 0.04% /big-webcam.htm
4 352 0.10% 1304179 30.63% /hauptplatz-retz-today.mp4
5 183 0.05% 304880 7.16% /hauptplatz-retz-yesterday.mp4
6 115 0.03% 107967 2.54% /hauptplatz-retz-week.mp4
7 97 0.03% 335 0.01% /kino.htm
8 92 0.03% 200 0.00% /big-webcam-today.htm
9 80 0.02% 276 0.01% /kiwanis-info-channel.htm
10 77 0.02% 289 0.01% /info.htm
11 72 0.02% 156 0.00% /big-webcam-yesterday.htm
12 61 0.02% 232 0.01% /index2.htm
13 57 0.02% 127 0.00% /big-webcam-week.htm
14 56 0.02% 125 0.00% /big-webcam2.htm
15 56 0.02% 166 0.00% /edvhb-fq777.info-channel.htm
16 45 0.01% 141 0.00% /apex-info-channel.htm
17 43 0.01% 163 0.00% /slideshow.htm
18 41 0.01% 53 0.00% /impressum.htm
19 39 0.01% 143 0.00% /edvhb-info-channel.htm
20 37 0.01% 130 0.00% /althof-info-channel.htm
21 37 0.01% 77 0.00% /retz-im-internet.htm
22 37 0.01% 158 0.00% /websites.htm
23 31 0.01% 105 0.00% /edvhb-pulseway-info-channel.htm
24 31 0.01% 38 0.00% /rl-veranstaltungskalender.htm
25 30 0.01% 83 0.00% /big-webcam2-today.htm
26 29 0.01% 77 0.00% /big-webcam2-week.htm
27 27 0.01% 61 0.00% /big-slideshow.htm
28 26 0.01% 69 0.00% /big-webcam2-yesterday.htm
29 25 0.01% 96 0.00% /edvhb-speedy-info-channel.htm
30 24 0.01% 93 0.00% /edvhb-in4me-info-channel.htm
View All URLs

Top 10 of 227 Total URLs By kB F
# Hits kB F URL
1 308497 89.07% 1525962 35.84% /
2 352 0.10% 1304179 30.63% /hauptplatz-retz-today.mp4
3 183 0.05% 304880 7.16% /hauptplatz-retz-yesterday.mp4
4 115 0.03% 107967 2.54% /hauptplatz-retz-week.mp4
5 20 0.01% 58946 1.38% /Drohne.mp4
6 6 0.00% 13479 0.32% /Hauptplatz-silvester.mp4
7 14 0.00% 2400 0.06% /hauptplatz-retz2-week.mp4
8 856 0.25% 1748 0.04% /big-webcam.htm
9 3 0.00% 1401 0.03% /advertising/GewerbeBall.pdf
10 1366 0.39% 1119 0.03% /veranstaltungsbanner.htm

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 308497 89.07% 2007 60.45% /
2 856 0.25% 477 14.37% /big-webcam.htm
3 1366 0.39% 326 9.82% /veranstaltungsbanner.htm
4 97 0.03% 38 1.14% /kino.htm
5 56 0.02% 34 1.02% /big-webcam2.htm
6 80 0.02% 29 0.87% /kiwanis-info-channel.htm
7 92 0.03% 28 0.84% /big-webcam-today.htm
8 61 0.02% 28 0.84% /index2.htm
9 56 0.02% 27 0.81% /edvhb-fq777.info-channel.htm
10 77 0.02% 25 0.75% /info.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 308497 89.07% 1138 34.32% /
2 1366 0.39% 986 29.73% /veranstaltungsbanner.htm
3 856 0.25% 652 19.66% /big-webcam.htm
4 92 0.03% 42 1.27% /big-webcam-today.htm
5 97 0.03% 39 1.18% /kino.htm
6 61 0.02% 29 0.87% /index2.htm
7 72 0.02% 27 0.81% /big-webcam-yesterday.htm
8 31 0.01% 27 0.81% /rl-veranstaltungskalender.htm
9 77 0.02% 26 0.78% /info.htm
10 56 0.02% 25 0.75% /big-webcam2.htm

Top 30 of 2469 Total Sites
# Hits Files kB F Visits Hostname
1 1746 0.50% 1746 0.51% 68756 1.61% 62 1.81% 80-109-106-231.cable.dynamic.surfer.at
2 1398 0.40% 1397 0.41% 39325 0.92% 39 1.14% 178-191-215-149.hdsl.highway.telekom.at
3 1079 0.31% 1075 0.31% 475586 11.17% 32 0.93% 028-229-099-087.dynamic.caiway.nl
4 485 0.14% 448 0.13% 2933 0.07% 39 1.14% www.seokicks.de
5 446 0.13% 446 0.13% 41751 0.98% 17 0.50% fw.fetter.at
6 327 0.09% 327 0.10% 6213 0.15% 13 0.38% 217-149-174-128.nat.highway.telekom.at
7 268 0.08% 244 0.07% 6232 0.15% 10 0.29% 84-115-221-155.cable.dynamic.surfer.at
8 239 0.07% 239 0.07% 38791 0.91% 14 0.41% 213.208.156.24
9 236 0.07% 202 0.06% 62091 1.46% 8 0.23% 62-46-103-224.adsl.highway.telekom.at
10 234 0.07% 233 0.07% 2463 0.06% 16 0.47% 84-115-221-196.cable.dynamic.surfer.at
11 229 0.07% 87 0.03% 300 0.01% 34 0.99% astra4287.startdedicated.de
12 206 0.06% 206 0.06% 3295 0.08% 6 0.18% ip-095-223-056-103.um35.pools.vodafone-ip.de
13 203 0.06% 203 0.06% 67099 1.58% 6 0.18% 80.123.88.236
14 192 0.06% 79 0.02% 252 0.01% 44 1.28% malta2257.startdedicated.de
15 189 0.05% 185 0.05% 12251 0.29% 8 0.23% 193-83-208-142.hdsl.highway.telekom.at
16 186 0.05% 186 0.05% 3979 0.09% 11 0.32% 089144205192.atnat0014.highway.webapn.at
17 186 0.05% 186 0.05% 1599 0.04% 9 0.26% 194-96-12-153.hdsl.highway.telekom.at
18 186 0.05% 186 0.05% 69623 1.64% 3 0.09% 62-46-102-216.adsl.highway.telekom.at
19 177 0.05% 177 0.05% 3126 0.07% 7 0.20% 217-149-168-75.nat.highway.telekom.at
20 176 0.05% 176 0.05% 54223 1.27% 5 0.15% ip-095-223-057-007.um35.pools.vodafone-ip.de
21 173 0.05% 172 0.05% 4793 0.11% 23 0.67% 62-46-101-71.adsl.highway.telekom.at
22 173 0.05% 173 0.05% 3062 0.07% 8 0.23% 80.122.151.209
23 169 0.05% 169 0.05% 4227 0.10% 10 0.29% 91.142.18.195
24 168 0.05% 168 0.05% 4310 0.10% 7 0.20% 88.117.247.114
25 162 0.05% 160 0.05% 6481 0.15% 6 0.18% 109.105.43.24
26 160 0.05% 156 0.05% 3935 0.09% 14 0.41% cm226-157.liwest.at
27 153 0.04% 152 0.04% 29778 0.70% 6 0.18% 193-81-40-237.hdsl.highway.telekom.at
28 152 0.04% 83 0.02% 1646 0.04% 4 0.12% 217-149-172-147.nat.highway.telekom.at
29 149 0.04% 148 0.04% 3747 0.09% 8 0.23% p57a966c6.dip0.t-ipconnect.de
30 148 0.04% 121 0.04% 2422 0.06% 8 0.23% 213-147-184-225.hdsl.highway.telekom.at
View All Sites

Top 10 of 2469 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1079 0.31% 1075 0.31% 475586 11.17% 32 0.93% 028-229-099-087.dynamic.caiway.nl
2 93 0.03% 76 0.02% 107403 2.52% 9 0.26% 212-197-137-59.hdsl.highway.telekom.at
3 144 0.04% 143 0.04% 97590 2.29% 5 0.15% ip-095-223-056-255.um35.pools.vodafone-ip.de
4 122 0.04% 120 0.04% 93812 2.20% 5 0.15% 217-149-174-143.nat.highway.telekom.at
5 49 0.01% 49 0.01% 81847 1.92% 3 0.09% ip245-pool209.cnas.at
6 35 0.01% 35 0.01% 76994 1.81% 1 0.03% 62-99-195-26.static.upcbusiness.at
7 186 0.05% 186 0.05% 69623 1.64% 3 0.09% 62-46-102-216.adsl.highway.telekom.at
8 1746 0.50% 1746 0.51% 68756 1.61% 62 1.81% 80-109-106-231.cable.dynamic.surfer.at
9 203 0.06% 203 0.06% 67099 1.58% 6 0.18% 80.123.88.236
10 236 0.07% 202 0.06% 62091 1.46% 8 0.23% 62-46-103-224.adsl.highway.telekom.at

Usage by Country for March 2023

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 324990 93.84% 324482 94.83% 2928582 68.78% Austria
2 6786 1.96% 5830 1.70% 258444 6.07% Commercial (com)
3 4593 1.33% 3465 1.01% 195447 4.59% Unresolved/Unknown
4 4256 1.23% 3888 1.14% 155214 3.65% Network (net)
5 3398 0.98% 3066 0.90% 203632 4.78% Germany
6 1239 0.36% 1234 0.36% 482154 11.32% Netherlands
7 602 0.17% 524 0.15% 26710 0.63% Czech Republic
8 127 0.04% 124 0.04% 3809 0.09% Switzerland
9 84 0.02% 0 0.00% 13 0.00% United Kingdom
10 55 0.02% 18 0.01% 77 0.00% Russian Federation
11 49 0.01% 49 0.01% 1387 0.03% Mexico
12 26 0.01% 26 0.01% 698 0.02% Croatia
13 21 0.01% 1 0.00% 17 0.00% St. Helena
14 20 0.01% 20 0.01% 497 0.01% Poland
15 18 0.01% 18 0.01% 442 0.01% Slovakia
16 17 0.00% 17 0.00% 412 0.01% Italy
17 14 0.00% 9 0.00% 32 0.00% European Union
18 12 0.00% 12 0.00% 94 0.00% Cocos (Keeling) Islands
19 9 0.00% 9 0.00% 29 0.00% United Arab Emirates
20 6 0.00% 2 0.00% 8 0.00% India
21 3 0.00% 1 0.00% 3 0.00% Non-Profit (org)
22 3 0.00% 3 0.00% 8 0.00% China
23 2 0.00% 2 0.00% 19 0.00% Brazil
24 2 0.00% 2 0.00% 7 0.00% Equatorial Guinea
25 2 0.00% 2 0.00% 7 0.00% United States
26 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.00% 0 0.00% 0 0.00% Belgium
28 1 0.00% 1 0.00% 3 0.00% British Indian Ocean Territory
29 1 0.00% 0 0.00% 0 0.00% Laos
30 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23