Webstatistik fuer www.retz-online.at

Summary Period: October 2022
Generated 20-Dec-2023 05:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2022
Total Hits 940450
Total Files 934466
Total Pages 891574
Total Visits 3778
Total kB Files 11259450
Total kB In 0
Total kB Out 0
Total Unique Sites 2851
Total Unique URLs 233
. Avg Max
Hits per Hour 1264 1855
Hits per Day 30337 36333
Files per Day 30144 36123
Pages per Day 28760 34169
Sites per Day 91 286
Visits per Day 121 245
kB Files per Day 363208 757053
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.36% 934466
Code 206 - Partial Content 0.26% 2487
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.06% 607
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.31% 2880
Code 416 - Requested Range Not Satisfiable 0.00% 7

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35567 3.78% 35237 3.77% 34102 3.82% 119 3.15% 164 5.75% 431905 3.84% 0 0.00% 0 0.00%
2 35353 3.76% 35126 3.76% 34081 3.82% 119 3.15% 139 4.88% 455746 4.05% 0 0.00% 0 0.00%
3 35230 3.75% 35117 3.76% 33946 3.81% 99 2.62% 129 4.52% 372782 3.31% 0 0.00% 0 0.00%
4 35349 3.76% 34997 3.75% 33975 3.81% 107 2.83% 146 5.12% 519142 4.61% 0 0.00% 0 0.00%
5 35018 3.72% 34756 3.72% 34068 3.82% 108 2.86% 147 5.16% 296303 2.63% 0 0.00% 0 0.00%
6 34918 3.71% 34832 3.73% 33973 3.81% 105 2.78% 117 4.10% 203213 1.80% 0 0.00% 0 0.00%
7 35205 3.74% 35083 3.75% 34001 3.81% 126 3.34% 158 5.54% 347709 3.09% 0 0.00% 0 0.00%
8 35909 3.82% 35765 3.83% 34169 3.83% 135 3.57% 180 6.31% 252973 2.25% 0 0.00% 0 0.00%
9 35035 3.73% 34794 3.72% 33919 3.80% 91 2.41% 140 4.91% 495292 4.40% 0 0.00% 0 0.00%
10 34997 3.72% 34845 3.73% 33915 3.80% 121 3.20% 146 5.12% 412194 3.66% 0 0.00% 0 0.00%
11 34926 3.71% 34833 3.73% 33986 3.81% 99 2.62% 140 4.91% 207099 1.84% 0 0.00% 0 0.00%
12 34913 3.71% 34856 3.73% 33957 3.81% 95 2.51% 133 4.67% 230473 2.05% 0 0.00% 0 0.00%
13 35308 3.75% 35156 3.76% 33969 3.81% 100 2.65% 144 5.05% 380104 3.38% 0 0.00% 0 0.00%
14 35501 3.77% 35270 3.77% 34051 3.82% 129 3.41% 160 5.61% 366062 3.25% 0 0.00% 0 0.00%
15 35805 3.81% 35649 3.81% 34118 3.83% 130 3.44% 170 5.96% 258319 2.29% 0 0.00% 0 0.00%
16 36333 3.86% 36123 3.87% 34141 3.83% 163 4.31% 182 6.38% 304429 2.70% 0 0.00% 0 0.00%
17 35175 3.74% 35024 3.75% 34022 3.82% 114 3.02% 144 5.05% 484040 4.30% 0 0.00% 0 0.00%
18 35344 3.76% 35236 3.77% 34052 3.82% 103 2.73% 134 4.70% 376709 3.35% 0 0.00% 0 0.00%
19 35279 3.75% 35190 3.77% 33923 3.80% 109 2.89% 153 5.37% 410205 3.64% 0 0.00% 0 0.00%
20 35039 3.73% 34872 3.73% 33929 3.81% 92 2.44% 119 4.17% 757053 6.72% 0 0.00% 0 0.00%
21 34992 3.72% 34902 3.73% 33946 3.81% 111 2.94% 136 4.77% 262280 2.33% 0 0.00% 0 0.00%
22 36275 3.86% 35936 3.85% 34156 3.83% 149 3.94% 185 6.49% 509483 4.52% 0 0.00% 0 0.00%
23 35998 3.83% 35855 3.84% 34020 3.82% 138 3.65% 155 5.44% 302734 2.69% 0 0.00% 0 0.00%
24 35495 3.77% 35349 3.78% 33963 3.81% 133 3.52% 186 6.52% 373853 3.32% 0 0.00% 0 0.00%
25 35527 3.78% 35013 3.75% 33944 3.81% 118 3.12% 161 5.65% 547937 4.87% 0 0.00% 0 0.00%
26 32101 3.41% 31809 3.40% 30256 3.39% 124 3.28% 164 5.75% 631674 5.61% 0 0.00% 0 0.00%
27 11080 1.18% 10819 1.16% 9503 1.07% 111 2.94% 162 5.68% 122752 1.09% 0 0.00% 0 0.00%
28 2346 0.25% 2113 0.23% 396 0.04% 155 4.10% 186 6.52% 194807 1.73% 0 0.00% 0 0.00%
29 3009 0.32% 2865 0.31% 326 0.04% 162 4.29% 190 6.66% 182048 1.62% 0 0.00% 0 0.00%
30 4971 0.53% 4668 0.50% 498 0.06% 245 6.48% 286 10.03% 479139 4.26% 0 0.00% 0 0.00%
31 2452 0.26% 2376 0.25% 269 0.03% 145 3.84% 162 5.68% 90990 0.81% 0 0.00% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1229 38111 4.05% 1224 37944 4.06% 1216 37712 4.23% 6526 202301 1.80% 0 0 0.00% 0 0 0.00%
1 1226 38008 4.04% 1222 37894 4.06% 1217 37743 4.23% 6256 193939 1.72% 0 0 0.00% 0 0 0.00%
2 1214 37636 4.00% 1211 37568 4.02% 1206 37395 4.19% 6565 203528 1.81% 0 0 0.00% 0 0 0.00%
3 1208 37474 3.98% 1203 37299 3.99% 1195 37053 4.16% 8075 250323 2.22% 0 0 0.00% 0 0 0.00%
4 1204 37348 3.97% 1197 37110 3.97% 1196 37095 4.16% 12791 396525 3.52% 0 0 0.00% 0 0 0.00%
5 1212 37588 4.00% 1205 37381 4.00% 1197 37130 4.16% 9468 293497 2.61% 0 0 0.00% 0 0 0.00%
6 1241 38484 4.09% 1235 38303 4.10% 1203 37297 4.18% 13297 412210 3.66% 0 0 0.00% 0 0 0.00%
7 1333 41338 4.40% 1322 41006 4.39% 1213 37615 4.22% 24970 774077 6.87% 0 0 0.00% 0 0 0.00%
8 1374 42620 4.53% 1362 42243 4.52% 1215 37674 4.23% 22557 699271 6.21% 0 0 0.00% 0 0 0.00%
9 1367 42396 4.51% 1360 42189 4.51% 1215 37680 4.23% 15479 479862 4.26% 0 0 0.00% 0 0 0.00%
10 1360 42165 4.48% 1355 42022 4.50% 1216 37707 4.23% 11921 369547 3.28% 0 0 0.00% 0 0 0.00%
11 1335 41402 4.40% 1325 41105 4.40% 1210 37520 4.21% 16818 521352 4.63% 0 0 0.00% 0 0 0.00%
12 1307 40542 4.31% 1302 40391 4.32% 1210 37514 4.21% 21245 658590 5.85% 0 0 0.00% 0 0 0.00%
13 1300 40316 4.29% 1293 40110 4.29% 1210 37527 4.21% 15446 478812 4.25% 0 0 0.00% 0 0 0.00%
14 1277 39595 4.21% 1271 39408 4.22% 1206 37415 4.20% 14779 458151 4.07% 0 0 0.00% 0 0 0.00%
15 1281 39725 4.22% 1271 39428 4.22% 1209 37497 4.21% 13133 407109 3.62% 0 0 0.00% 0 0 0.00%
16 1254 38900 4.14% 1250 38780 4.15% 1193 37003 4.15% 10895 337735 3.00% 0 0 0.00% 0 0 0.00%
17 1248 38693 4.11% 1236 38334 4.10% 1178 36540 4.10% 18667 578668 5.14% 0 0 0.00% 0 0 0.00%
18 1248 38704 4.12% 1234 38266 4.09% 1175 36445 4.09% 23859 739634 6.57% 0 0 0.00% 0 0 0.00%
19 1216 37722 4.01% 1211 37556 4.02% 1173 36388 4.08% 10176 315469 2.80% 0 0 0.00% 0 0 0.00%
20 1233 38245 4.07% 1212 37594 4.02% 1172 36354 4.08% 30583 948074 8.42% 0 0 0.00% 0 0 0.00%
21 1226 38009 4.04% 1216 37702 4.03% 1175 36444 4.09% 11490 356185 3.16% 0 0 0.00% 0 0 0.00%
22 1222 37899 4.03% 1209 37483 4.01% 1174 36410 4.08% 15392 477151 4.24% 0 0 0.00% 0 0 0.00%
23 1210 37530 3.99% 1204 37350 4.00% 1174 36416 4.08% 22821 707441 6.28% 0 0 0.00% 0 0 0.00%

Top 30 of 233 Total URLs
# Hits kB F kB In kB Out URL
1 886517 94.27% 4390251 38.99% 0 0.00% 0 0.00% /
2 2041 0.22% 2785019 24.73% 0 0.00% 0 0.00% /hauptplatz-retz-today.mp4
3 1684 0.18% 1379 0.01% 0 0.00% 0 0.00% /veranstaltungsbanner.htm
4 878 0.09% 1798 0.02% 0 0.00% 0 0.00% /big-webcam.htm
5 302 0.03% 1269505 11.28% 0 0.00% 0 0.00% /hauptplatz-retz-yesterday.mp4
6 158 0.02% 864848 7.68% 0 0.00% 0 0.00% /hauptplatz-retz-week.mp4
7 122 0.01% 447 0.00% 0 0.00% 0 0.00% /kino.htm
8 95 0.01% 397 0.00% 0 0.00% 0 0.00% /info.htm
9 91 0.01% 208 0.00% 0 0.00% 0 0.00% /big-webcam-today.htm
10 86 0.01% 297 0.00% 0 0.00% 0 0.00% /kiwanis-info-channel.htm
11 78 0.01% 176 0.00% 0 0.00% 0 0.00% /big-webcam-week.htm
12 78 0.01% 175 0.00% 0 0.00% 0 0.00% /big-webcam-yesterday.htm
13 63 0.01% 134 0.00% 0 0.00% 0 0.00% /big-webcam2.htm
14 58 0.01% 175 0.00% 0 0.00% 0 0.00% /althof-info-channel.htm
15 57 0.01% 65 0.00% 0 0.00% 0 0.00% /impressum.htm
16 54 0.01% 212 0.00% 0 0.00% 0 0.00% /index2.htm
17 50 0.01% 154 0.00% 0 0.00% 0 0.00% /apex-info-channel.htm
18 50 0.01% 170 0.00% 0 0.00% 0 0.00% /edvhb-info-channel.htm
19 46 0.00% 166 0.00% 0 0.00% 0 0.00% /slideshow.htm
20 41 0.00% 201 0.00% 0 0.00% 0 0.00% /websites.htm
21 36 0.00% 76 0.00% 0 0.00% 0 0.00% /retz-im-internet.htm
22 35 0.00% 77 0.00% 0 0.00% 0 0.00% /big-slideshow.htm
23 35 0.00% 99 0.00% 0 0.00% 0 0.00% /edvhb-fq777.info-channel.htm
24 33 0.00% 72 0.00% 0 0.00% 0 0.00% /big-webcam2-yesterday.htm
25 31 0.00% 73 0.00% 0 0.00% 0 0.00% /big-webcam2-today.htm
26 30 0.00% 68 0.00% 0 0.00% 0 0.00% /big-family-tv.htm
27 30 0.00% 109 0.00% 0 0.00% 0 0.00% /family-tv.htm
28 30 0.00% 126 0.00% 0 0.00% 0 0.00% /index3.htm
29 29 0.00% 70 0.00% 0 0.00% 0 0.00% /big-webcam2-week.htm
30 29 0.00% 105 0.00% 0 0.00% 0 0.00% /edvhb-speedy-info-channel.htm
View All URLs

Top 10 of 233 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 886517 94.27% 4390251 38.99% 0 0.00% 0 0.00% /
2 2041 0.22% 2785019 24.73% 0 0.00% 0 0.00% /hauptplatz-retz-today.mp4
3 302 0.03% 1269505 11.28% 0 0.00% 0 0.00% /hauptplatz-retz-yesterday.mp4
4 158 0.02% 864848 7.68% 0 0.00% 0 0.00% /hauptplatz-retz-week.mp4
5 16 0.00% 53645 0.48% 0 0.00% 0 0.00% /Drohne.mp4
6 16 0.00% 3920 0.03% 0 0.00% 0 0.00% /hauptplatz-retz2-yesterday.mp4
7 15 0.00% 2117 0.02% 0 0.00% 0 0.00% /hauptplatz-retz2-today.mp4
8 15 0.00% 1968 0.02% 0 0.00% 0 0.00% /hauptplatz-retz2-week.mp4
9 878 0.09% 1798 0.02% 0 0.00% 0 0.00% /big-webcam.htm
10 1684 0.18% 1379 0.01% 0 0.00% 0 0.00% /veranstaltungsbanner.htm

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 886517 94.27% 2583 70.90% /
2 878 0.09% 443 12.16% /big-webcam.htm
3 1684 0.18% 169 4.64% /veranstaltungsbanner.htm
4 122 0.01% 39 1.07% /kino.htm
5 63 0.01% 37 1.02% /big-webcam2.htm
6 95 0.01% 28 0.77% /info.htm
7 86 0.01% 26 0.71% /kiwanis-info-channel.htm
8 54 0.01% 23 0.63% /index2.htm
9 91 0.01% 21 0.58% /big-webcam-today.htm
10 57 0.01% 17 0.47% /impressum.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 886517 94.27% 1276 35.16% /
2 1684 0.18% 1211 33.37% /veranstaltungsbanner.htm
3 878 0.09% 650 17.91% /big-webcam.htm
4 78 0.01% 41 1.13% /big-webcam-week.htm
5 122 0.01% 38 1.05% /kino.htm
6 78 0.01% 34 0.94% /big-webcam-yesterday.htm
7 91 0.01% 31 0.85% /big-webcam-today.htm
8 95 0.01% 26 0.72% /info.htm
9 86 0.01% 22 0.61% /kiwanis-info-channel.htm
10 41 0.00% 22 0.61% /websites.htm

Top 30 of 2851 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 301469 32.06% 301469 32.26% 1493977 13.27% 0 0.00% 0 0.00% 13 0.34% gateway182.crn.at
2 2696 0.29% 2696 0.29% 175861 1.56% 0 0.00% 0 0.00% 74 1.96% 80-109-106-231.cable.dynamic.surfer.at
3 1244 0.13% 1244 0.13% 43607 0.39% 0 0.00% 0 0.00% 35 0.93% 85-90-134-12.hdsl.highway.telekom.at
4 759 0.08% 751 0.08% 993103 8.82% 0 0.00% 0 0.00% 9 0.24% 80.123.88.236
5 487 0.05% 435 0.05% 13491 0.12% 0 0.00% 0 0.00% 21 0.56% 84-115-221-184.cable.dynamic.surfer.at
6 475 0.05% 435 0.05% 3278 0.03% 0 0.00% 0 0.00% 41 1.09% www.seokicks.de
7 473 0.05% 473 0.05% 9872 0.09% 0 0.00% 0 0.00% 24 0.64% 188-136-50-208-dsl-kam-dyn.heliweb.de
8 440 0.05% 440 0.05% 13798 0.12% 0 0.00% 0 0.00% 11 0.29% 216-036-128-083.dynamic.caiway.nl
9 415 0.04% 415 0.04% 239239 2.12% 0 0.00% 0 0.00% 2 0.05% 213142097162.public.telering.at
10 387 0.04% 385 0.04% 5705 0.05% 0 0.00% 0 0.00% 17 0.45% 178-190-194-228.hdsl.highway.telekom.at
11 382 0.04% 382 0.04% 13247 0.12% 0 0.00% 0 0.00% 21 0.56% cb23.lanservis.cz
12 368 0.04% 337 0.04% 10065 0.09% 0 0.00% 0 0.00% 11 0.29% 193-154-38-176.adsl.highway.telekom.at
13 286 0.03% 286 0.03% 4795 0.04% 0 0.00% 0 0.00% 13 0.34% 217-149-170-46.nat.highway.telekom.at
14 276 0.03% 276 0.03% 8498 0.08% 0 0.00% 0 0.00% 16 0.42% 80-89-107-172.hdsl.highway.telekom.at
15 219 0.02% 219 0.02% 283603 2.52% 0 0.00% 0 0.00% 1 0.03% 217-149-172-185.nat.highway.telekom.at
16 219 0.02% 97 0.01% 316 0.00% 0 0.00% 0 0.00% 24 0.64% astra4507.startdedicated.de
17 213 0.02% 213 0.02% 6456 0.06% 0 0.00% 0 0.00% 13 0.34% 193-154-64-169.hdsl.highway.telekom.at
18 211 0.02% 211 0.02% 184589 1.64% 0 0.00% 0 0.00% 18 0.48% 93.83.134.198
19 208 0.02% 208 0.02% 4012 0.04% 0 0.00% 0 0.00% 9 0.24% 84-112-61-25.cable.dynamic.surfer.at
20 200 0.02% 200 0.02% 5560 0.05% 0 0.00% 0 0.00% 8 0.21% hosts.theaterservice.at
21 197 0.02% 195 0.02% 743 0.01% 0 0.00% 0 0.00% 9 0.24% 194-118-183-139.hdsl.highway.telekom.at
22 197 0.02% 197 0.02% 57562 0.51% 0 0.00% 0 0.00% 3 0.08% p5b113b57.dip0.t-ipconnect.de
23 192 0.02% 192 0.02% 8698 0.08% 0 0.00% 0 0.00% 9 0.24% 109.105.43.24
24 177 0.02% 82 0.01% 256 0.00% 0 0.00% 0 0.00% 25 0.66% malta2038.startdedicated.de
25 167 0.02% 167 0.02% 5179 0.05% 0 0.00% 0 0.00% 9 0.24% 213.208.156.24
26 165 0.02% 165 0.02% 299468 2.66% 0 0.00% 0 0.00% 0 0.00% 213142096251.public.telering.at
27 165 0.02% 165 0.02% 6239 0.06% 0 0.00% 0 0.00% 9 0.24% 88.117.247.114
28 160 0.02% 158 0.02% 12323 0.11% 0 0.00% 0 0.00% 4 0.11% 15-156-178-143.ftth.glasoperator.nl
29 160 0.02% 160 0.02% 5214 0.05% 0 0.00% 0 0.00% 2 0.05% 78.234.194.178.dynamic.wline.res.cust.swisscom.ch
30 152 0.02% 152 0.02% 5151 0.05% 0 0.00% 0 0.00% 5 0.13% 194-166-211-77.hdsl.highway.telekom.at
View All Sites

Top 10 of 2851 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 301469 32.06% 301469 32.26% 1493977 13.27% 0 0.00% 0 0.00% 13 0.34% gateway182.crn.at
2 759 0.08% 751 0.08% 993103 8.82% 0 0.00% 0 0.00% 9 0.24% 80.123.88.236
3 165 0.02% 165 0.02% 299468 2.66% 0 0.00% 0 0.00% 0 0.00% 213142096251.public.telering.at
4 219 0.02% 219 0.02% 283603 2.52% 0 0.00% 0 0.00% 1 0.03% 217-149-172-185.nat.highway.telekom.at
5 415 0.04% 415 0.04% 239239 2.12% 0 0.00% 0 0.00% 2 0.05% 213142097162.public.telering.at
6 148 0.02% 148 0.02% 212964 1.89% 0 0.00% 0 0.00% 0 0.00% 213142096160.public.telering.at
7 61 0.01% 61 0.01% 209943 1.86% 0 0.00% 0 0.00% 1 0.03% 91-115-23-218.adsl.highway.telekom.at
8 211 0.02% 211 0.02% 184589 1.64% 0 0.00% 0 0.00% 18 0.48% 93.83.134.198
9 74 0.01% 74 0.01% 180325 1.60% 0 0.00% 0 0.00% 2 0.05% 213142097126.public.telering.at
10 2696 0.29% 2696 0.29% 175861 1.56% 0 0.00% 0 0.00% 74 1.96% 80-109-106-231.cable.dynamic.surfer.at

Usage by Country for October 2022

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 627726 66.75% 627162 67.11% 6878554 61.09% 0 0.00% 0 0.00% Austria
2 292466 31.10% 291409 31.18% 2816709 25.02% 0 0.00% 0 0.00% Unresolved/Unknown
3 8237 0.88% 7381 0.79% 726206 6.45% 0 0.00% 0 0.00% Commercial (com)
4 6631 0.71% 6360 0.68% 628442 5.58% 0 0.00% 0 0.00% Network (net)
5 3120 0.33% 2468 0.26% 107909 0.96% 0 0.00% 0 0.00% Germany
6 972 0.10% 923 0.10% 51969 0.46% 0 0.00% 0 0.00% Czech Republic
7 600 0.06% 598 0.06% 26121 0.23% 0 0.00% 0 0.00% Netherlands
8 179 0.02% 179 0.02% 6894 0.06% 0 0.00% 0 0.00% Switzerland
9 86 0.01% 80 0.01% 5107 0.05% 0 0.00% 0 0.00% Colombia
10 76 0.01% 76 0.01% 2706 0.02% 0 0.00% 0 0.00% Slovakia
11 59 0.01% 54 0.01% 1644 0.01% 0 0.00% 0 0.00% Non-Profit (org)
12 54 0.01% 54 0.01% 1872 0.02% 0 0.00% 0 0.00% Mexico
13 48 0.01% 36 0.00% 761 0.01% 0 0.00% 0 0.00% European Union
14 34 0.00% 34 0.00% 1369 0.01% 0 0.00% 0 0.00% United States
15 33 0.00% 21 0.00% 52 0.00% 0 0.00% 0 0.00% China
16 25 0.00% 24 0.00% 888 0.01% 0 0.00% 0 0.00% Poland
17 20 0.00% 19 0.00% 689 0.01% 0 0.00% 0 0.00% Hungary
18 18 0.00% 18 0.00% 686 0.01% 0 0.00% 0 0.00% Cyprus
19 17 0.00% 17 0.00% 685 0.01% 0 0.00% 0 0.00% Greece
20 14 0.00% 14 0.00% 36 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 12 0.00% 12 0.00% 29 0.00% 0 0.00% 0 0.00% Equatorial Guinea
22 10 0.00% 9 0.00% 68 0.00% 0 0.00% 0 0.00% Russian Federation
23 2 0.00% 2 0.00% 19 0.00% 0 0.00% 0 0.00% Guernsey
24 2 0.00% 2 0.00% 19 0.00% 0 0.00% 0 0.00% Ukraine
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Asia Pacific Community (asia)
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Israel
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Laos


Generated by Webalizer Version 2.23