Webstatistik fuer www.retz-online.at

Summary Period: September 2022
Generated 20-Dec-2023 05:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2022
Total Hits 1083434
Total Files 1075687
Total Pages 1022752
Total Visits 4292
Total kB Files 18676022
Total kB In 0
Total kB Out 0
Total Unique Sites 2845
Total Unique URLs 222
. Avg Max
Hits per Hour 1504 3372
Hits per Day 36114 47225
Files per Day 35856 46259
Pages per Day 34091 34758
Sites per Day 94 519
Visits per Day 143 527
kB Files per Day 622534 3491173
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.28% 1075687
Code 206 - Partial Content 0.42% 4593
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.05% 488
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 0.23% 2450
Code 416 - Requested Range Not Satisfiable 0.02% 211

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 34610 3.19% 34433 3.20% 34026 3.33% 95 2.21% 107 3.76% 188926 1.01% 0 0.00% 0 0.00%
2 34496 3.18% 34443 3.20% 33973 3.32% 102 2.38% 124 4.36% 189760 1.02% 0 0.00% 0 0.00%
3 34706 3.20% 34643 3.22% 34007 3.33% 102 2.38% 115 4.04% 198018 1.06% 0 0.00% 0 0.00%
4 35401 3.27% 35274 3.28% 34111 3.34% 113 2.63% 137 4.82% 215702 1.15% 0 0.00% 0 0.00%
5 34829 3.21% 34708 3.23% 33984 3.32% 87 2.03% 97 3.41% 234755 1.26% 0 0.00% 0 0.00%
6 34961 3.23% 34852 3.24% 33982 3.32% 112 2.61% 118 4.15% 319131 1.71% 0 0.00% 0 0.00%
7 35435 3.27% 35274 3.28% 34116 3.34% 131 3.05% 118 4.15% 415274 2.22% 0 0.00% 0 0.00%
8 35392 3.27% 35287 3.28% 34023 3.33% 130 3.03% 139 4.89% 483475 2.59% 0 0.00% 0 0.00%
9 35312 3.26% 35148 3.27% 34077 3.33% 127 2.96% 130 4.57% 369078 1.98% 0 0.00% 0 0.00%
10 35228 3.25% 35156 3.27% 33992 3.32% 108 2.52% 136 4.78% 230810 1.24% 0 0.00% 0 0.00%
11 35075 3.24% 35011 3.25% 34029 3.33% 122 2.84% 140 4.92% 314292 1.68% 0 0.00% 0 0.00%
12 35046 3.23% 34865 3.24% 34006 3.32% 117 2.73% 149 5.24% 511946 2.74% 0 0.00% 0 0.00%
13 35003 3.23% 34906 3.24% 34051 3.33% 118 2.75% 137 4.82% 243543 1.30% 0 0.00% 0 0.00%
14 35270 3.26% 35177 3.27% 34078 3.33% 145 3.38% 147 5.17% 224675 1.20% 0 0.00% 0 0.00%
15 35380 3.27% 35097 3.26% 34129 3.34% 106 2.47% 145 5.10% 609594 3.26% 0 0.00% 0 0.00%
16 35007 3.23% 34899 3.24% 34003 3.32% 115 2.68% 126 4.43% 327324 1.75% 0 0.00% 0 0.00%
17 35635 3.29% 35499 3.30% 34109 3.34% 136 3.17% 157 5.52% 437582 2.34% 0 0.00% 0 0.00%
18 35404 3.27% 35335 3.28% 34092 3.33% 117 2.73% 128 4.50% 429639 2.30% 0 0.00% 0 0.00%
19 35396 3.27% 35245 3.28% 34036 3.33% 112 2.61% 125 4.39% 275707 1.48% 0 0.00% 0 0.00%
20 35270 3.26% 35151 3.27% 34005 3.32% 114 2.66% 129 4.53% 433481 2.32% 0 0.00% 0 0.00%
21 34794 3.21% 34727 3.23% 33957 3.32% 80 1.86% 96 3.37% 301213 1.61% 0 0.00% 0 0.00%
22 35536 3.28% 35361 3.29% 34028 3.33% 123 2.87% 137 4.82% 338379 1.81% 0 0.00% 0 0.00%
23 39909 3.68% 39389 3.66% 34375 3.36% 263 6.13% 285 10.02% 1014146 5.43% 0 0.00% 0 0.00%
24 43017 3.97% 42078 3.91% 34542 3.38% 351 8.18% 414 14.55% 2359989 12.64% 0 0.00% 0 0.00%
25 47225 4.36% 46259 4.30% 34758 3.40% 527 12.28% 519 18.24% 3491173 18.69% 0 0.00% 0 0.00%
26 38299 3.53% 36650 3.41% 34136 3.34% 202 4.71% 254 8.93% 2877399 15.41% 0 0.00% 0 0.00%
27 36111 3.33% 35678 3.32% 34071 3.33% 158 3.68% 205 7.21% 578884 3.10% 0 0.00% 0 0.00%
28 35396 3.27% 35133 3.27% 34118 3.34% 126 2.94% 151 5.31% 415682 2.23% 0 0.00% 0 0.00%
29 35107 3.24% 34941 3.25% 33961 3.32% 109 2.54% 151 5.31% 403692 2.16% 0 0.00% 0 0.00%
30 35184 3.25% 35068 3.26% 33977 3.32% 134 3.12% 155 5.45% 242753 1.30% 0 0.00% 0 0.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1445 43377 4.00% 1441 43243 4.02% 1418 42549 4.16% 8233 246995 1.32% 0 0 0.00% 0 0 0.00%
1 1436 43083 3.98% 1430 42928 3.99% 1418 42561 4.16% 13672 410168 2.20% 0 0 0.00% 0 0 0.00%
2 1416 42496 3.92% 1414 42449 3.95% 1410 42326 4.14% 7699 230960 1.24% 0 0 0.00% 0 0 0.00%
3 1409 42290 3.90% 1407 42212 3.92% 1404 42127 4.12% 7023 210702 1.13% 0 0 0.00% 0 0 0.00%
4 1415 42455 3.92% 1409 42294 3.93% 1406 42209 4.13% 7179 215373 1.15% 0 0 0.00% 0 0 0.00%
5 1425 42768 3.95% 1417 42536 3.95% 1406 42190 4.13% 10794 323825 1.73% 0 0 0.00% 0 0 0.00%
6 1461 43841 4.05% 1456 43682 4.06% 1415 42472 4.15% 19953 598580 3.21% 0 0 0.00% 0 0 0.00%
7 1535 46070 4.25% 1526 45791 4.26% 1423 42696 4.17% 28554 856623 4.59% 0 0 0.00% 0 0 0.00%
8 1538 46162 4.26% 1521 45653 4.24% 1423 42711 4.18% 30396 911891 4.88% 0 0 0.00% 0 0 0.00%
9 1574 47237 4.36% 1558 46746 4.35% 1429 42880 4.19% 32085 962557 5.15% 0 0 0.00% 0 0 0.00%
10 1520 45605 4.21% 1509 45296 4.21% 1424 42723 4.18% 31463 943895 5.05% 0 0 0.00% 0 0 0.00%
11 1566 46984 4.34% 1552 46560 4.33% 1425 42778 4.18% 49178 1475345 7.90% 0 0 0.00% 0 0 0.00%
12 1507 45222 4.17% 1496 44884 4.17% 1421 42630 4.17% 32303 969086 5.19% 0 0 0.00% 0 0 0.00%
13 1544 46340 4.28% 1534 46049 4.28% 1428 42844 4.19% 19268 578039 3.10% 0 0 0.00% 0 0 0.00%
14 1571 47150 4.35% 1560 46804 4.35% 1425 42758 4.18% 20805 624155 3.34% 0 0 0.00% 0 0 0.00%
15 1527 45825 4.23% 1520 45621 4.24% 1421 42641 4.17% 26995 809858 4.34% 0 0 0.00% 0 0 0.00%
16 1548 46460 4.29% 1530 45900 4.27% 1424 42748 4.18% 44022 1320647 7.07% 0 0 0.00% 0 0 0.00%
17 1527 45828 4.23% 1521 45636 4.24% 1423 42701 4.18% 18885 566537 3.03% 0 0 0.00% 0 0 0.00%
18 1557 46736 4.31% 1545 46350 4.31% 1428 42860 4.19% 43087 1292611 6.92% 0 0 0.00% 0 0 0.00%
19 1596 47887 4.42% 1576 47280 4.40% 1429 42899 4.19% 31973 959176 5.14% 0 0 0.00% 0 0 0.00%
20 1507 45227 4.17% 1500 45020 4.19% 1422 42686 4.17% 40893 1226791 6.57% 0 0 0.00% 0 0 0.00%
21 1511 45348 4.19% 1499 44996 4.18% 1420 42605 4.17% 43363 1300888 6.97% 0 0 0.00% 0 0 0.00%
22 1510 45324 4.18% 1479 44394 4.13% 1419 42586 4.16% 35435 1063051 5.69% 0 0 0.00% 0 0 0.00%
23 1457 43719 4.04% 1445 43363 4.03% 1419 42572 4.16% 19276 578271 3.10% 0 0 0.00% 0 0 0.00%

Top 30 of 222 Total URLs
# Hits kB F kB In kB Out URL
1 1017168 93.88% 5037328 26.97% 0 0.00% 0 0.00% /
2 2374 0.22% 5724949 30.65% 0 0.00% 0 0.00% /hauptplatz-retz-today.mp4
3 1889 0.17% 4930639 26.40% 0 0.00% 0 0.00% /hauptplatz-retz-yesterday.mp4
4 1798 0.17% 1466 0.01% 0 0.00% 0 0.00% /veranstaltungsbanner.htm
5 1315 0.12% 2616 0.01% 0 0.00% 0 0.00% /big-webcam.htm
6 306 0.03% 871602 4.67% 0 0.00% 0 0.00% /hauptplatz-retz-week.mp4
7 204 0.02% 2318 0.01% 0 0.00% 0 0.00% /phpmyadmin/
8 170 0.02% 333 0.00% 0 0.00% 0 0.00% /big-webcam-today.htm
9 165 0.02% 323 0.00% 0 0.00% 0 0.00% /big-webcam-yesterday.htm
10 151 0.01% 481 0.00% 0 0.00% 0 0.00% /kino.htm
11 107 0.01% 340 0.00% 0 0.00% 0 0.00% /info.htm
12 90 0.01% 177 0.00% 0 0.00% 0 0.00% /big-webcam-week.htm
13 75 0.01% 234 0.00% 0 0.00% 0 0.00% /kiwanis-info-channel.htm
14 59 0.01% 175 0.00% 0 0.00% 0 0.00% /althof-info-channel.htm
15 59 0.01% 75 0.00% 0 0.00% 0 0.00% /impressum.htm
16 48 0.00% 139 0.00% 0 0.00% 0 0.00% /apex-info-channel.htm
17 48 0.00% 136 0.00% 0 0.00% 0 0.00% /edvhb-info-channel.htm
18 48 0.00% 187 0.00% 0 0.00% 0 0.00% /index2.htm
19 46 0.00% 90 0.00% 0 0.00% 0 0.00% /big-webcam2.htm
20 43 0.00% 61 0.00% 0 0.00% 0 0.00% /rl-veranstaltungskalender.htm
21 36 0.00% 73 0.00% 0 0.00% 0 0.00% /retz-im-internet.htm
22 35 0.00% 158 0.00% 0 0.00% 0 0.00% /websites.htm
23 33 0.00% 113 0.00% 0 0.00% 0 0.00% /slideshow.htm
24 25 0.00% 87 0.00% 0 0.00% 0 0.00% /edvhb-fq777.info-channel.htm
25 24 0.00% 80 0.00% 0 0.00% 0 0.00% /index3.htm
26 23 0.00% 44 0.00% 0 0.00% 0 0.00% /big-webcam2-yesterday.htm
27 23 0.00% 377 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/credits.rst.txt
28 20 0.00% 60 0.00% 0 0.00% 0 0.00% /family-tv.htm
29 19 0.00% 37 0.00% 0 0.00% 0 0.00% /big-slideshow.htm
30 18 0.00% 44 0.00% 0 0.00% 0 0.00% /big-webcam2-today.htm
View All URLs

Top 10 of 222 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2374 0.22% 5724949 30.65% 0 0.00% 0 0.00% /hauptplatz-retz-today.mp4
2 1017168 93.88% 5037328 26.97% 0 0.00% 0 0.00% /
3 1889 0.17% 4930639 26.40% 0 0.00% 0 0.00% /hauptplatz-retz-yesterday.mp4
4 306 0.03% 871602 4.67% 0 0.00% 0 0.00% /hauptplatz-retz-week.mp4
5 9 0.00% 15891 0.09% 0 0.00% 0 0.00% /hauptplatz-retz2-week.mp4
6 1315 0.12% 2616 0.01% 0 0.00% 0 0.00% /big-webcam.htm
7 204 0.02% 2318 0.01% 0 0.00% 0 0.00% /phpmyadmin/
8 11 0.00% 1870 0.01% 0 0.00% 0 0.00% /Drohne.mp4
9 1798 0.17% 1466 0.01% 0 0.00% 0 0.00% /veranstaltungsbanner.htm
10 3 0.00% 1401 0.01% 0 0.00% 0 0.00% /advertising/GewerbeBall.pdf

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1017168 93.88% 2733 65.87% /
2 1315 0.12% 637 15.35% /big-webcam.htm
3 1798 0.17% 190 4.58% /veranstaltungsbanner.htm
4 204 0.02% 83 2.00% /phpmyadmin/
5 107 0.01% 45 1.08% /info.htm
6 170 0.02% 37 0.89% /big-webcam-today.htm
7 43 0.00% 37 0.89% /rl-veranstaltungskalender.htm
8 151 0.01% 35 0.84% /kino.htm
9 46 0.00% 33 0.80% /big-webcam2.htm
10 48 0.00% 26 0.63% /index2.htm

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1017168 93.88% 1416 34.24% /
2 1798 0.17% 1197 28.95% /veranstaltungsbanner.htm
3 1315 0.12% 809 19.56% /big-webcam.htm
4 204 0.02% 84 2.03% /phpmyadmin/
5 170 0.02% 73 1.77% /big-webcam-today.htm
6 165 0.02% 55 1.33% /big-webcam-yesterday.htm
7 151 0.01% 50 1.21% /kino.htm
8 90 0.01% 38 0.92% /big-webcam-week.htm
9 107 0.01% 36 0.87% /info.htm
10 43 0.00% 36 0.87% /rl-veranstaltungskalender.htm

Top 30 of 2845 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 338945 31.28% 338945 31.51% 1679453 8.99% 0 0.00% 0 0.00% 8 0.19% gateway182.crn.at
2 1920 0.18% 1920 0.18% 68054 0.36% 0 0.00% 0 0.00% 57 1.33% 85-90-134-12.hdsl.highway.telekom.at
3 1645 0.15% 1645 0.15% 109633 0.59% 0 0.00% 0 0.00% 48 1.12% 80-109-106-231.cable.dynamic.surfer.at
4 1021 0.09% 1019 0.09% 267131 1.43% 0 0.00% 0 0.00% 20 0.47% 216-036-128-083.dynamic.caiway.nl
5 1020 0.09% 932 0.09% 145440 0.78% 0 0.00% 0 0.00% 36 0.84% 84-115-221-184.cable.dynamic.surfer.at
6 859 0.08% 859 0.08% 684273 3.66% 0 0.00% 0 0.00% 1 0.02% 62-46-102-169.adsl.highway.telekom.at
7 739 0.07% 731 0.07% 68960 0.37% 0 0.00% 0 0.00% 9 0.21% 178-190-198-180.hdsl.highway.telekom.at
8 613 0.06% 613 0.06% 31572 0.17% 0 0.00% 0 0.00% 67 1.56% 193-154-38-246.adsl.highway.telekom.at
9 610 0.06% 610 0.06% 176959 0.95% 0 0.00% 0 0.00% 12 0.28% 193-80-69-85.hdsl.highway.telekom.at
10 576 0.05% 574 0.05% 198476 1.06% 0 0.00% 0 0.00% 22 0.51% 213-240-82-20.hdsl.highway.telekom.at
11 571 0.05% 569 0.05% 648781 3.47% 0 0.00% 0 0.00% 10 0.23% 80.123.88.236
12 447 0.04% 445 0.04% 396373 2.12% 0 0.00% 0 0.00% 15 0.35% 78.234.194.178.dynamic.wline.res.cust.swisscom.ch
13 408 0.04% 408 0.04% 6945 0.04% 0 0.00% 0 0.00% 21 0.49% 217-149-174-57.nat.highway.telekom.at
14 395 0.04% 395 0.04% 231240 1.24% 0 0.00% 0 0.00% 6 0.14% mobiledyn-185-69-247-225.mrsn.at
15 373 0.03% 373 0.03% 14117 0.08% 0 0.00% 0 0.00% 15 0.35% pd9e2d916.dip0.t-ipconnect.de
16 368 0.03% 368 0.03% 24864 0.13% 0 0.00% 0 0.00% 15 0.35% 194-118-47-87.hdsl.highway.telekom.at
17 356 0.03% 356 0.03% 30833 0.17% 0 0.00% 0 0.00% 19 0.44% 212.4.155.216
18 346 0.03% 332 0.03% 101859 0.55% 0 0.00% 0 0.00% 8 0.19% free.ds
19 333 0.03% 333 0.03% 91195 0.49% 0 0.00% 0 0.00% 15 0.35% 194.24.159.156.wireless.dyn.drei.com
20 326 0.03% 326 0.03% 9944 0.05% 0 0.00% 0 0.00% 6 0.14% mail.linux-store.org
21 310 0.03% 308 0.03% 4511 0.02% 0 0.00% 0 0.00% 15 0.35% 88.103.64.160
22 307 0.03% 306 0.03% 394461 2.11% 0 0.00% 0 0.00% 8 0.19% 188-23-196-102.adsl.highway.telekom.at
23 301 0.03% 299 0.03% 215070 1.15% 0 0.00% 0 0.00% 6 0.14% 188-23-199-227.adsl.highway.telekom.at
24 300 0.03% 300 0.03% 334118 1.79% 0 0.00% 0 0.00% 1 0.02% 178.115.71.29.wireless.dyn.drei.com
25 295 0.03% 295 0.03% 8362 0.04% 0 0.00% 0 0.00% 13 0.30% 62-46-65-157.hdsl.highway.telekom.at
26 294 0.03% 294 0.03% 16772 0.09% 0 0.00% 0 0.00% 16 0.37% 84-112-61-25.cable.dynamic.surfer.at
27 292 0.03% 246 0.02% 2531 0.01% 0 0.00% 0 0.00% 49 1.14% 77.118.225.187.wireless.dyn.drei.com
28 274 0.03% 274 0.03% 115340 0.62% 0 0.00% 0 0.00% 9 0.21% 80.123.217.210
29 265 0.02% 265 0.02% 17862 0.10% 0 0.00% 0 0.00% 4 0.09% 68.64.193.178.dynamic.wline.res.cust.swisscom.ch
30 250 0.02% 249 0.02% 78378 0.42% 0 0.00% 0 0.00% 10 0.23% 213.208.156.24
View All Sites

Top 10 of 2845 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 338945 31.28% 338945 31.51% 1679453 8.99% 0 0.00% 0 0.00% 8 0.19% gateway182.crn.at
2 859 0.08% 859 0.08% 684273 3.66% 0 0.00% 0 0.00% 1 0.02% 62-46-102-169.adsl.highway.telekom.at
3 571 0.05% 569 0.05% 648781 3.47% 0 0.00% 0 0.00% 10 0.23% 80.123.88.236
4 447 0.04% 445 0.04% 396373 2.12% 0 0.00% 0 0.00% 15 0.35% 78.234.194.178.dynamic.wline.res.cust.swisscom.ch
5 307 0.03% 306 0.03% 394461 2.11% 0 0.00% 0 0.00% 8 0.19% 188-23-196-102.adsl.highway.telekom.at
6 48 0.00% 48 0.00% 340355 1.82% 0 0.00% 0 0.00% 1 0.02% 213-225-13-226.nat.highway.a1.net
7 300 0.03% 300 0.03% 334118 1.79% 0 0.00% 0 0.00% 1 0.02% 178.115.71.29.wireless.dyn.drei.com
8 194 0.02% 194 0.02% 267362 1.43% 0 0.00% 0 0.00% 4 0.09% 217-149-175-245.nat.highway.telekom.at
9 1021 0.09% 1019 0.09% 267131 1.43% 0 0.00% 0 0.00% 20 0.47% 216-036-128-083.dynamic.caiway.nl
10 196 0.02% 196 0.02% 266666 1.43% 0 0.00% 0 0.00% 1 0.02% 213162081016.public.t-mobile.at

Usage by Country for September 2022

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 715130 66.01% 714584 66.43% 11933393 63.90% 0 0.00% 0 0.00% Austria
2 344500 31.80% 343519 31.93% 3492521 18.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 10109 0.93% 9246 0.86% 1186095 6.35% 0 0.00% 0 0.00% Commercial (com)
4 6986 0.64% 6832 0.64% 956802 5.12% 0 0.00% 0 0.00% Network (net)
5 3378 0.31% 2878 0.27% 120954 0.65% 0 0.00% 0 0.00% Germany
6 1127 0.10% 1125 0.10% 344563 1.84% 0 0.00% 0 0.00% Netherlands
7 726 0.07% 724 0.07% 414310 2.22% 0 0.00% 0 0.00% Switzerland
8 642 0.06% 601 0.06% 128342 0.69% 0 0.00% 0 0.00% Czech Republic
9 365 0.03% 356 0.03% 10019 0.05% 0 0.00% 0 0.00% Non-Profit (org)
10 163 0.02% 163 0.02% 5481 0.03% 0 0.00% 0 0.00% Poland
11 78 0.01% 78 0.01% 78620 0.42% 0 0.00% 0 0.00% Slovakia
12 51 0.00% 51 0.00% 1619 0.01% 0 0.00% 0 0.00% Croatia
13 36 0.00% 36 0.00% 1225 0.01% 0 0.00% 0 0.00% Pakistan
14 32 0.00% 16 0.00% 410 0.00% 0 0.00% 0 0.00% European Union
15 21 0.00% 4 0.00% 37 0.00% 0 0.00% 0 0.00% Brazil
16 20 0.00% 20 0.00% 741 0.00% 0 0.00% 0 0.00% Belgium
17 20 0.00% 20 0.00% 741 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
18 14 0.00% 10 0.00% 32 0.00% 0 0.00% 0 0.00% China
19 12 0.00% 6 0.00% 23 0.00% 0 0.00% 0 0.00% Russian Federation
20 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 4 0.00% 3 0.00% 22 0.00% 0 0.00% 0 0.00% United States
22 3 0.00% 3 0.00% 46 0.00% 0 0.00% 0 0.00% Guernsey
23 2 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Japan
24 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Laos
25 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
28 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Liechtenstein
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23