Webstatistik fuer www.retz-online.at
Summary Period: December 2023 - Sites
Generated 20-Dec-2023 05:16 CET
Hits Files kB F Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
3136 1.23% 3136 1.24% 274459 4.40% 107 3.60% 80-109-106-231.cable.dynamic.surfer.at
1374 0.54% 1362 0.54% 14477 0.23% 85 2.86% 84-115-235-24.cable.dynamic.surfer.at
681 0.27% 681 0.27% 235338 3.77% 20 0.67% 254.181.7.85.dynamic.wline.res.cust.swisscom.ch
554 0.22% 546 0.22% 332285 5.33% 14 0.47% 134-098-045-062.dynamic.caiway.nl
527 0.21% 507 0.20% 11898 0.19% 18 0.61% 84-115-221-189.cable.dynamic.surfer.at
484 0.19% 482 0.19% 370429 5.94% 19 0.64% 90-177-39-53.rck.o2.cz
445 0.17% 445 0.18% 23741 0.38% 21 0.71% 104.28.130.6
376 0.15% 376 0.15% 6011 0.10% 18 0.61% 188-136-59-14-dsl-kam-dyn.heliweb.de
355 0.14% 354 0.14% 87083 1.40% 10 0.34% 213-47-210-124.static.upcbusiness.at
339 0.13% 335 0.13% 101701 1.63% 18 0.61% 104.28.130.5
306 0.12% 306 0.12% 4723 0.08% 1 0.03% bzq-82-80-230-228.cablep.bezeqint.net
286 0.11% 286 0.11% 1906 0.03% 24 0.81% fw.fetter.at
267 0.10% 267 0.11% 5889 0.09% 10 0.34% 84-115-235-245.cable.dynamic.surfer.at
261 0.10% 261 0.10% 6331 0.10% 12 0.40% p5dc70672.dip0.t-ipconnect.de
233 0.09% 233 0.09% 7652 0.12% 7 0.24% 217-149-169-42.nat.highway.telekom.at
212 0.08% 212 0.08% 5836 0.09% 11 0.37% 109.105.43.24
203 0.08% 203 0.08% 9105 0.15% 41 1.38% 62-46-30-143.adsl.highway.telekom.at
203 0.08% 198 0.08% 103811 1.67% 8 0.27% ip-095-223-056-017.um35.pools.vodafone-ip.de
196 0.08% 196 0.08% 100354 1.61% 5 0.17% ip-095-223-057-215.um35.pools.vodafone-ip.de
190 0.07% 190 0.08% 3993 0.06% 7 0.24% 017-230-099-087.dynamic.caiway.nl
181 0.07% 181 0.07% 2350 0.04% 10 0.34% 217-149-172-224.nat.highway.telekom.at
176 0.07% 176 0.07% 2018 0.03% 7 0.24% ip-095-223-056-069.um35.pools.vodafone-ip.de
172 0.07% 172 0.07% 2929 0.05% 4 0.13% ip-095-223-056-003.um35.pools.vodafone-ip.de
169 0.07% 169 0.07% 120589 1.93% 9 0.30% 41.66.123.189
164 0.06% 164 0.07% 4463 0.07% 2 0.07% 194-96-16-58.hdsl.highway.telekom.at
149 0.06% 130 0.05% 109188 1.75% 6 0.20% 62-46-24-209.adsl.highway.telekom.at
149 0.06% 132 0.05% 2577 0.04% 8 0.27% 62-46-28-82.adsl.highway.telekom.at
148 0.06% 148 0.06% 6059 0.10% 4 0.13% 91-115-20-91.adsl.highway.telekom.at
144 0.06% 144 0.06% 216742 3.48% 1 0.03% 078132031104.public.t-mobile.at
143 0.06% 143 0.06% 61857 0.99% 5 0.17% 91-115-16-205.adsl.highway.telekom.at
141 0.06% 141 0.06% 2763 0.04% 6 0.20% 84-115-221-178.cable.dynamic.surfer.at
141 0.06% 141 0.06% 5259 0.08% 47 1.58% p5b1137a9.dip0.t-ipconnect.de
138 0.05% 138 0.05% 10219 0.16% 4 0.13% 217-149-170-28.nat.highway.telekom.at
135 0.05% 47 0.02% 17368 0.28% 32 1.08% 216.244.66.240
132 0.05% 125 0.05% 1169 0.02% 3 0.10% ec2-35-173-128-52.compute-1.amazonaws.com
132 0.05% 125 0.05% 1169 0.02% 1 0.03% ec2-44-203-149-70.compute-1.amazonaws.com
128 0.05% 127 0.05% 891 0.01% 1 0.03% bzq-82-80-249-200.dcenter.bezeqint.net
128 0.05% 127 0.05% 903 0.01% 1 0.03% bzq-82-80-249-249.dcenter.bezeqint.net
124 0.05% 124 0.05% 3192 0.05% 7 0.24% 217-149-174-179.nat.highway.telekom.at
121 0.05% 121 0.05% 4444 0.07% 3 0.10% 217-149-168-141.nat.highway.telekom.at
114 0.04% 114 0.05% 3869 0.06% 4 0.13% 217-149-169-104.nat.highway.telekom.at
110 0.04% 110 0.04% 2025 0.03% 11 0.37% 91-115-23-144.adsl.highway.telekom.at
109 0.04% 109 0.04% 129920 2.08% 2 0.07% 217-149-168-200.nat.highway.telekom.at
108 0.04% 108 0.04% 2641 0.04% 4 0.13% 17-14-97.cgnat.fonira.net
104 0.04% 104 0.04% 2349 0.04% 3 0.10% 217-149-170-60.nat.highway.telekom.at
104 0.04% 46 0.02% 1005 0.02% 4 0.13% 78.104.52.165
102 0.04% 102 0.04% 2779 0.04% 8 0.27% 213142097196.public.telering.at
102 0.04% 102 0.04% 2856 0.05% 4 0.13% 41.66.99.195
98 0.04% 98 0.04% 173186 2.78% 2 0.07% 62-46-31-210.adsl.highway.telekom.at
97 0.04% 97 0.04% 2264 0.04% 3 0.10% 217-149-172-168.nat.highway.telekom.at
97 0.04% 97 0.04% 7155 0.11% 1 0.03% cm78-178.liwest.at
95 0.04% 95 0.04% 2572 0.04% 31 1.04% 193-80-213-101.hdsl.highway.telekom.at
93 0.04% 36 0.01% 119 0.00% 8 0.27% astra4299.startdedicated.de
92 0.04% 92 0.04% 1288 0.02% 1 0.03% 77.119.195.160.wireless.dyn.drei.com
91 0.04% 91 0.04% 1204 0.02% 6 0.20% 217-149-168-36.nat.highway.telekom.at
91 0.04% 91 0.04% 172016 2.76% 1 0.03% 41.66.96.94
90 0.04% 90 0.04% 27674 0.44% 5 0.17% 217-149-169-196.nat.highway.telekom.at
89 0.03% 89 0.04% 1999 0.03% 13 0.44% 84-115-229-160.cable.dynamic.surfer.at
88 0.03% 88 0.03% 5637 0.09% 3 0.10% 025-109-220-077.ascus.at
88 0.03% 88 0.03% 3719 0.06% 3 0.10% 212095005019.public.telering.at
87 0.03% 87 0.03% 1908 0.03% 3 0.10% 194-166-119-20.hdsl.highway.telekom.at
87 0.03% 87 0.03% 2405 0.04% 1 0.03% 217-149-170-13.nat.highway.telekom.at
86 0.03% 82 0.03% 1935 0.03% 4 0.13% 84-115-221-172.cable.dynamic.surfer.at
85 0.03% 85 0.03% 861 0.01% 10 0.34% mobiledyn-62-240-134-88.mrsn.at
84 0.03% 84 0.03% 3328 0.05% 2 0.07% 62-178-247-192.cable.dynamic.surfer.at
84 0.03% 84 0.03% 3254 0.05% 4 0.13% mobilestat-185-69-245-128.mrsn.at
82 0.03% 82 0.03% 18350 0.29% 3 0.10% 194-96-39-37.hdsl.highway.telekom.at
81 0.03% 80 0.03% 122870 1.97% 4 0.13% 213162080223.public.t-mobile.at
80 0.03% 76 0.03% 1687 0.03% 3 0.10% 217-149-175-45.nat.highway.telekom.at
77 0.03% 77 0.03% 258767 4.15% 1 0.03% 213-225-3-1.nat.highway.a1.net
77 0.03% 76 0.03% 1587 0.03% 6 0.20% hosts.theaterservice.at
76 0.03% 76 0.03% 1867 0.03% 4 0.13% 185.34.239.197.rybnet.pl
75 0.03% 75 0.03% 2479 0.04% 3 0.10% 195-192-75-141.dyn.cablelink.at
74 0.03% 74 0.03% 1859 0.03% 3 0.10% 188.20.121.54
74 0.03% 74 0.03% 1455 0.02% 3 0.10% 92.60.14.210
74 0.03% 72 0.03% 1384 0.02% 1 0.03% aspra20.informatik.uni-leipzig.de
73 0.03% 73 0.03% 1440 0.02% 3 0.10% 217-149-173-72.nat.highway.telekom.at
73 0.03% 73 0.03% 1869 0.03% 2 0.07% 683832.customer.zol.co.zw
73 0.03% 71 0.03% 724 0.01% 4 0.13% ip-94-112-255-162.net.vodafone.cz
72 0.03% 41 0.02% 409 0.01% 38 1.28% crawl-66-249-66-165.googlebot.com
71 0.03% 71 0.03% 3474 0.06% 1 0.03% 089144214238.atnat0023.highway.a1.net
71 0.03% 71 0.03% 948 0.02% 3 0.10% 212.4.155.74
70 0.03% 70 0.03% 1875 0.03% 2 0.07% 146.75.162.11
70 0.03% 56 0.02% 1483 0.02% 1 0.03% 243.13.127.34.bc.googleusercontent.com
70 0.03% 70 0.03% 1288 0.02% 3 0.10% 80.122.151.209
69 0.03% 69 0.03% 1639 0.03% 4 0.13% 17-12-226.cgnat.fonira.net
69 0.03% 69 0.03% 1532 0.02% 4 0.13% 213162073047.public.t-mobile.at
69 0.03% 55 0.02% 1450 0.02% 1 0.03% 48.152.106.34.bc.googleusercontent.com
69 0.03% 69 0.03% 1168 0.02% 3 0.10% 62-47-158-249.adsl.highway.telekom.at
68 0.03% 68 0.03% 2572 0.04% 2 0.07% 217-149-168-50.nat.highway.telekom.at
68 0.03% 68 0.03% 1398 0.02% 3 0.10% cgnat44-pool3-70-132.poda.cz
67 0.03% 67 0.03% 1452 0.02% 1 0.03% 217.149.232.17
66 0.03% 66 0.03% 227844 3.65% 3 0.10% 77.119.219.77.wireless.dyn.drei.com
65 0.03% 65 0.03% 383 0.01% 5 0.17% 80.120.119.74
64 0.03% 64 0.03% 1776 0.03% 4 0.13% 185-29-89-38.cgn-gate.xinon.at
64 0.03% 64 0.03% 1199 0.02% 3 0.10% 213-225-36-1.nat.highway.a1.net
63 0.02% 63 0.02% 507 0.01% 4 0.13% 046125249013.public.t-mobile.at
63 0.02% 63 0.02% 49915 0.80% 3 0.10% 62-46-30-205.adsl.highway.telekom.at
62 0.02% 62 0.02% 1484 0.02% 2 0.07% 213142097133.public.telering.at
62 0.02% 62 0.02% 1522 0.02% 2 0.07% 217-149-173-84.nat.highway.telekom.at
61 0.02% 61 0.02% 2996 0.05% 2 0.07% 089144208087.atnat0017.highway.a1.net
61 0.02% 55 0.02% 901 0.01% 2 0.07% 089144220243.atnat0029.highway.webapn.at
61 0.02% 61 0.02% 1585 0.03% 1 0.03% 62-46-103-225.adsl.highway.telekom.at
61 0.02% 26 0.01% 83 0.00% 36 1.21% crawl-66-249-66-33.googlebot.com
60 0.02% 27 0.01% 98 0.00% 32 1.08% crawl-66-249-66-167.googlebot.com
60 0.02% 60 0.02% 93996 1.51% 1 0.03% host-178-72-202-68.ip.nej.cz
59 0.02% 59 0.02% 15016 0.24% 2 0.07% 217-149-173-97.nat.highway.telekom.at
59 0.02% 55 0.02% 1454 0.02% 2 0.07% 77.119.222.94.wireless.dyn.drei.com
59 0.02% 59 0.02% 32381 0.52% 2 0.07% nat-127.starnet.cz
58 0.02% 58 0.02% 1896 0.03% 3 0.10% 188-23-131-89.adsl.highway.telekom.at
58 0.02% 58 0.02% 2842 0.05% 1 0.03% 213-225-35-146.nat.highway.a1.net
58 0.02% 50 0.02% 750 0.01% 13 0.44% 213-240-86-158.hdsl.highway.telekom.at
58 0.02% 58 0.02% 2140 0.03% 3 0.10% 41.66.99.229
56 0.02% 56 0.02% 513 0.01% 2 0.07% 217-149-174-6.nat.highway.telekom.at
56 0.02% 56 0.02% 1536 0.02% 2 0.07% 91-115-21-10.adsl.highway.telekom.at
55 0.02% 55 0.02% 1370 0.02% 3 0.10% 089144207072.atnat0016.highway.bob.at
55 0.02% 28 0.01% 117 0.00% 33 1.11% crawl-66-249-66-166.googlebot.com
55 0.02% 55 0.02% 2620 0.04% 3 0.10% h082218181106.host.wavenet.at
54 0.02% 54 0.02% 13491 0.22% 1 0.03% 213142097246.public.telering.at
54 0.02% 54 0.02% 1588 0.03% 2 0.07% 217-149-169-173.nat.highway.telekom.at
53 0.02% 53 0.02% 1360 0.02% 4 0.13% 046125249031.public.t-mobile.at
53 0.02% 53 0.02% 1097 0.02% 2 0.07% 193-80-76-131.hdsl.highway.telekom.at
53 0.02% 53 0.02% 336160 5.39% 1 0.03% 91-118-143-141.dsl.dynamic.surfer.at
53 0.02% 53 0.02% 1001 0.02% 2 0.07% mobiledyn-62-240-134-98.mrsn.at
52 0.02% 52 0.02% 2590 0.04% 2 0.07% 213142097117.public.telering.at
52 0.02% 52 0.02% 1315 0.02% 3 0.10% 217-149-168-111.nat.highway.telekom.at
52 0.02% 52 0.02% 1200 0.02% 1 0.03% 217-149-172-215.nat.highway.telekom.at
52 0.02% 52 0.02% 1438 0.02% 2 0.07% ip1f100df7.dynamic.kabel-deutschland.de
51 0.02% 31 0.01% 603 0.01% 1 0.03% 213.150.1.109
51 0.02% 45 0.02% 545 0.01% 1 0.03% 80-121-53-227.adsl.highway.telekom.at
51 0.02% 51 0.02% 1376 0.02% 1 0.03% 91.141.50.125.wireless.dyn.drei.com
51 0.02% 51 0.02% 1008 0.02% 2 0.07% alme4l01.zwanenberg.nl
51 0.02% 47 0.02% 1265 0.02% 2 0.07% mobiledyn-62-240-134-199.mrsn.at
50 0.02% 50 0.02% 1234 0.02% 3 0.10% 213.208.156.24
50 0.02% 50 0.02% 1063 0.02% 2 0.07% 217-149-168-162.nat.highway.telekom.at
50 0.02% 47 0.02% 4202 0.07% 1 0.03% 77.119.253.108.static.drei.at
50 0.02% 50 0.02% 1320 0.02% 3 0.10% n3.n.roteskreuz.at
50 0.02% 28 0.01% 62 0.00% 7 0.24% p57b6ee94.dip0.t-ipconnect.de
49 0.02% 49 0.02% 1042 0.02% 1 0.03% 178.115.75.202.wireless.dyn.drei.com
49 0.02% 49 0.02% 1309 0.02% 1 0.03% 194-166-119-89.hdsl.highway.telekom.at
49 0.02% 19 0.01% 47 0.00% 9 0.30% 213162072204.public.t-mobile.at
49 0.02% 49 0.02% 1327 0.02% 1 0.03% 217-149-170-77.nat.highway.telekom.at
49 0.02% 49 0.02% 13230 0.21% 2 0.07% 251.proxy.r-itservices.at
49 0.02% 45 0.02% 779 0.01% 2 0.07% 84-115-234-212.cable.dynamic.surfer.at
49 0.02% 23 0.01% 70 0.00% 23 0.77% crawl-66-249-66-34.googlebot.com
48 0.02% 48 0.02% 917 0.01% 2 0.07% 046125249009.public.t-mobile.at
48 0.02% 1 0.00% 7 0.00% 1 0.03% 104.248.74.65
48 0.02% 48 0.02% 997 0.02% 1 0.03% 192-164-130-66.hdsl.highway.telekom.at
48 0.02% 48 0.02% 2689 0.04% 2 0.07% 217-149-175-15.nat.highway.telekom.at
48 0.02% 48 0.02% 954 0.02% 2 0.07% 84-115-235-42.cable.dynamic.surfer.at
47 0.02% 47 0.02% 2966 0.05% 1 0.03% 089144219072.atnat0028.highway.a1.net
47 0.02% 39 0.02% 1045 0.02% 6 0.20% 213-225-34-10.nat.highway.a1.net
47 0.02% 41 0.02% 922 0.01% 1 0.03% 37-188-180-92.red.o2.cz
47 0.02% 47 0.02% 29665 0.48% 1 0.03% 46.252.225.193
46 0.02% 46 0.02% 940 0.02% 2 0.07% 089144202171.atnat0011.highway.a1.net
46 0.02% 46 0.02% 1022 0.02% 9 0.30% 104.28.114.10
46 0.02% 29 0.01% 93 0.00% 5 0.17% 194-96-38-26.hdsl.highway.telekom.at
46 0.02% 46 0.02% 522 0.01% 7 0.24% 217-149-172-40.nat.highway.telekom.at
46 0.02% 21 0.01% 72 0.00% 28 0.94% crawl-66-249-66-35.googlebot.com
45 0.02% 45 0.02% 2076 0.03% 2 0.07% 089144217207.atnat0026.highway.a1.net
45 0.02% 45 0.02% 72270 1.16% 1 0.03% h082218137106.host.wavenet.at
45 0.02% 45 0.02% 34124 0.55% 1 0.03% mail.fortex-ags.cz
44 0.02% 44 0.02% 182255 2.92% 3 0.10% 178.165.178.17.wireless.dyn.drei.com
44 0.02% 44 0.02% 1377 0.02% 2 0.07% 192-164-98-90.hdsl.highway.telekom.at
44 0.02% 17 0.01% 150 0.00% 2 0.07% 62-46-27-121.adsl.highway.telekom.at
44 0.02% 30 0.01% 783 0.01% 1 0.03% 79.191.94.34.bc.googleusercontent.com
44 0.02% 44 0.02% 1133 0.02% 2 0.07% 80.120.154.1
44 0.02% 41 0.02% 644 0.01% 8 0.27% ec2-18-202-6-17.eu-west-1.compute.amazonaws.com
44 0.02% 44 0.02% 1732 0.03% 1 0.03% ec2-47-128-45-111.ap-southeast-1.compute.amazonaws.com
43 0.02% 43 0.02% 906 0.01% 1 0.03% 62-46-102-240.adsl.highway.telekom.at
43 0.02% 43 0.02% 974 0.02% 1 0.03% 84-115-227-6.cable.dynamic.surfer.at
43 0.02% 43 0.02% 1554 0.02% 4 0.13% ip-114-161.trnet.cz
42 0.02% 42 0.02% 1014 0.02% 2 0.07% 078132022089.public.t-mobile.at
42 0.02% 42 0.02% 1176 0.02% 0 0.00% 193-154-40-247.adsl.highway.telekom.at
42 0.02% 42 0.02% 657 0.01% 1 0.03% 193.179.248.212
42 0.02% 42 0.02% 991 0.02% 2 0.07% 213-147-167-174.nat.highway.webapn.at
42 0.02% 4 0.00% 15 0.00% 1 0.03% 217-149-173-161.nat.highway.telekom.at
42 0.02% 34 0.01% 898 0.01% 2 0.07% 41.66.96.97
42 0.02% 42 0.02% 543 0.01% 3 0.10% 84-115-221-192.cable.dynamic.surfer.at
42 0.02% 42 0.02% 1374 0.02% 2 0.07% host-178-72-202-67.ip.nej.cz
42 0.02% 42 0.02% 884 0.01% 2 0.07% mobiledyn-62-240-134-162.mrsn.at
42 0.02% 42 0.02% 987 0.02% 1 0.03% nrk1.n.roteskreuz.at
41 0.02% 41 0.02% 1075 0.02% 2 0.07% 089144195112.atnat0004.highway.a1.net
41 0.02% 41 0.02% 1269 0.02% 0 0.00% 156.59.198.136
41 0.02% 37 0.01% 984 0.02% 1 0.03% 213-225-38-254.nat.highway.a1.net
41 0.02% 41 0.02% 1171 0.02% 1 0.03% cpe90-146-17-238-static.liwest.at
41 0.02% 41 0.02% 395 0.01% 3 0.10% cpe90-146-252-139.liwest.at
41 0.02% 41 0.02% 1100 0.02% 3 0.10% nat-226.starnet.cz
40 0.02% 33 0.01% 596 0.01% 1 0.03% 217-149-169-252.nat.highway.telekom.at
40 0.02% 40 0.02% 830 0.01% 2 0.07% 41.66.99.83
40 0.02% 40 0.02% 1072 0.02% 1 0.03% 80.122.136.162
40 0.02% 40 0.02% 587 0.01% 2 0.07% h081217031077.dyn.cm.kabsi.at
40 0.02% 40 0.02% 10944 0.18% 1 0.03% h082218187154.host.wavenet.at
39 0.02% 39 0.02% 961 0.02% 2 0.07% 178-191-144-82.hdsl.highway.telekom.at
39 0.02% 39 0.02% 961 0.02% 2 0.07% a172-226-131-2.deploy.static.akamaitechnologies.com
39 0.02% 37 0.01% 630 0.01% 6 0.20% ec2-176-34-219-125.eu-west-1.compute.amazonaws.com
38 0.01% 38 0.02% 827 0.01% 2 0.07% 046124074001.public.t-mobile.at
38 0.01% 38 0.02% 7318 0.12% 1 0.03% 109.238.40.23
38 0.01% 38 0.02% 1035 0.02% 1 0.03% 213162080021.public.t-mobile.at
38 0.01% 38 0.02% 586 0.01% 3 0.10% 31.190.142.174
38 0.01% 38 0.02% 939 0.02% 2 0.07% 84-115-226-255.cable.dynamic.surfer.at
38 0.01% 38 0.02% 1793 0.03% 1 0.03% 91.113.226.54
38 0.01% 38 0.02% 14861 0.24% 1 0.03% 91.141.76.252.wireless.dyn.drei.com
37 0.01% 37 0.01% 4409 0.07% 1 0.03% 046125249072.public.t-mobile.at
37 0.01% 37 0.01% 2310 0.04% 1 0.03% 046125250065.public.t-mobile.at
37 0.01% 37 0.01% 682 0.01% 1 0.03% 178.115.34.117.wireless.dyn.drei.com
37 0.01% 37 0.01% 441 0.01% 1 0.03% 194-118-0-143.hdsl.highway.telekom.at
37 0.01% 37 0.01% 1374 0.02% 1 0.03% 212095005016.public.telering.at
37 0.01% 37 0.01% 1736 0.03% 1 0.03% 213-147-160-33.nat.highway.bob.at
37 0.01% 37 0.01% 248 0.00% 2 0.07% 217-149-170-232.nat.highway.telekom.at
37 0.01% 37 0.01% 944 0.02% 1 0.03% 217-149-173-13.nat.highway.telekom.at
37 0.01% 37 0.01% 906 0.01% 2 0.07% 217-149-175-23.nat.highway.telekom.at
37 0.01% 16 0.01% 787 0.01% 1 0.03% 91-115-16-134.adsl.highway.telekom.at
37 0.01% 37 0.01% 984 0.02% 1 0.03% 92.60.7.225
37 0.01% 37 0.01% 830 0.01% 3 0.10% 93.83.134.198
36 0.01% 36 0.01% 887 0.01% 2 0.07% 046125249117.public.t-mobile.at
36 0.01% 36 0.01% 981 0.02% 1 0.03% 089144193014.atnat0002.highway.a1.net
36 0.01% 36 0.01% 936 0.02% 2 0.07% 089144199076.atnat0008.highway.a1.net
36 0.01% 16 0.01% 57 0.00% 2 0.07% 089144208252.atnat0017.highway.a1.net
36 0.01% 36 0.01% 981 0.02% 1 0.03% 089144209106.atnat0018.highway.a1.net
36 0.01% 36 0.01% 1308 0.02% 1 0.03% 089144218092.atnat0027.highway.a1.net
36 0.01% 36 0.01% 981 0.02% 1 0.03% 109-81-93-113.rct.o2.cz
36 0.01% 32 0.01% 1011 0.02% 1 0.03% 188-23-128-124.adsl.highway.telekom.at
36 0.01% 36 0.01% 950 0.02% 1 0.03% 212095005138.public.telering.at
36 0.01% 36 0.01% 42727 0.69% 1 0.03% 213-225-3-30.nat.highway.a1.net
36 0.01% 36 0.01% 981 0.02% 1 0.03% 213142096080.public.telering.at
36 0.01% 36 0.01% 981 0.02% 1 0.03% 213162073101.public.t-mobile.at
36 0.01% 36 0.01% 905 0.01% 2 0.07% 217-149-171-122.nat.highway.telekom.at
36 0.01% 36 0.01% 965 0.02% 2 0.07% 217-149-172-216.nat.highway.telekom.at
36 0.01% 36 0.01% 1688 0.03% 1 0.03% 217-149-173-104.nat.highway.telekom.at
36 0.01% 36 0.01% 981 0.02% 1 0.03% 46-247-210-84.dyn.cablelink.at
36 0.01% 36 0.01% 981 0.02% 1 0.03% 77.119.206.217.wireless.dyn.drei.com
36 0.01% 36 0.01% 34289 0.55% 1 0.03% 91.141.65.245.wireless.dyn.drei.com
36 0.01% 36 0.01% 981 0.02% 1 0.03% cgnat44-pool3-68-77.poda.cz
35 0.01% 35 0.01% 979 0.02% 1 0.03% 089144216240.atnat0025.highway.a1.net
35 0.01% 35 0.01% 958 0.02% 1 0.03% 089144218173.atnat0027.highway.a1.net
35 0.01% 35 0.01% 958 0.02% 1 0.03% 213142096024.public.telering.at
35 0.01% 35 0.01% 979 0.02% 1 0.03% 217-149-170-7.nat.highway.telekom.at
35 0.01% 35 0.01% 2155 0.03% 1 0.03% 217-149-174-120.nat.highway.telekom.at
35 0.01% 35 0.01% 883 0.01% 2 0.07% 217-149-174-76.nat.highway.telekom.at
35 0.01% 35 0.01% 817 0.01% 1 0.03% 88-120-192-217.subs.proxad.net
35 0.01% 27 0.01% 676 0.01% 1 0.03% 91.113.255.1
34 0.01% 34 0.01% 828 0.01% 6 0.20% 104.28.114.11
34 0.01% 34 0.01% 873 0.01% 1 0.03% 146.75.162.10
34 0.01% 32 0.01% 514 0.01% 1 0.03% 193-179-61-28.customers.tmcz.cz
34 0.01% 18 0.01% 260 0.00% 1 0.03% 193.187.3.11
34 0.01% 34 0.01% 943 0.02% 1 0.03% 194-166-40-242.hdsl.highway.telekom.at
34 0.01% 34 0.01% 782 0.01% 1 0.03% 80.120.150.173
34 0.01% 34 0.01% 378 0.01% 2 0.07% dslb-088-065-186-212.088.065.pools.vodafone-ip.de
34 0.01% 34 0.01% 676 0.01% 10 0.34% hn.kd.ny.adsl
34 0.01% 34 0.01% 89 0.00% 3 0.10% wgwgtd.mth-retailgroup.com
33 0.01% 33 0.01% 326 0.01% 2 0.07% 089144195242.atnat0004.highway.a1.net
33 0.01% 33 0.01% 996 0.02% 1 0.03% 089144201025.atnat0010.highway.a1.net
33 0.01% 33 0.01% 1383 0.02% 2 0.07% 089144202231.atnat0011.highway.a1.net
33 0.01% 33 0.01% 87 0.00% 3 0.10% 178.112.149.80.wireless.dyn.drei.com
33 0.01% 33 0.01% 603 0.01% 2 0.07% 193-154-43-253.adsl.highway.telekom.at
33 0.01% 15 0.01% 152 0.00% 5 0.17% 194-96-177-125.hdsl.highway.telekom.at
33 0.01% 33 0.01% 2859 0.05% 1 0.03% 212095005012.public.telering.at
33 0.01% 33 0.01% 916 0.01% 1 0.03% 213-225-8-223.nat.highway.a1.net
33 0.01% 32 0.01% 915 0.01% 1 0.03% 41.66.98.18
33 0.01% 33 0.01% 783 0.01% 1 0.03% 84-115-214-214.cable.dynamic.surfer.at
33 0.01% 33 0.01% 450 0.01% 2 0.07% 90-152-187-114.static.highway.a1.net
32 0.01% 32 0.01% 630 0.01% 1 0.03% 104.28.114.1
32 0.01% 32 0.01% 867 0.01% 2 0.07% 185.163.21.106
32 0.01% 28 0.01% 880 0.01% 2 0.07% 213-147-165-19.nat.highway.webapn.at
32 0.01% 32 0.01% 895 0.01% 1 0.03% 213142097136.public.telering.at
32 0.01% 24 0.01% 526 0.01% 1 0.03% 52-193-69-195.oebb.at
32 0.01% 32 0.01% 10553 0.17% 1 0.03% 80.123.217.210
32 0.01% 32 0.01% 894 0.01% 2 0.07% ivancice-1.gw.selfnet.cz
31 0.01% 31 0.01% 1121 0.02% 1 0.03% 188.21.130.164
31 0.01% 31 0.01% 503 0.01% 2 0.07% 212-186-15-49.cable.dynamic.surfer.at
31 0.01% 31 0.01% 599 0.01% 1 0.03% 212095005158.public.telering.at
31 0.01% 31 0.01% 841 0.01% 1 0.03% 213-147-161-11.nat.highway.bob.at
31 0.01% 31 0.01% 599 0.01% 1 0.03% 213-225-10-69.nat.highway.a1.net
31 0.01% 31 0.01% 964 0.02% 0 0.00% 213-225-3-185.nat.highway.a1.net
31 0.01% 27 0.01% 702 0.01% 1 0.03% 217-149-170-195.nat.highway.telekom.at
31 0.01% 31 0.01% 2921 0.05% 1 0.03% 217-149-170-205.nat.highway.telekom.at
31 0.01% 31 0.01% 886 0.01% 1 0.03% 217-149-171-172.nat.highway.telekom.at
31 0.01% 31 0.01% 1191 0.02% 1 0.03% 217-149-172-252.nat.highway.telekom.at
31 0.01% 31 0.01% 599 0.01% 1 0.03% 217.13.176.185
31 0.01% 31 0.01% 308 0.00% 3 0.10% cm226-157.liwest.at
31 0.01% 31 0.01% 599 0.01% 1 0.03% cst-prg-42-79.cust.vodafone.cz
31 0.01% 27 0.01% 580 0.01% 1 0.03% h082218177210.host.wavenet.at
30 0.01% 30 0.01% 472 0.01% 2 0.07% 212.103.60.42
30 0.01% 30 0.01% 570 0.01% 1 0.03% 212095005106.public.telering.at
30 0.01% 30 0.01% 830 0.01% 1 0.03% 212095008250.public.telering.at
30 0.01% 30 0.01% 1003 0.02% 2 0.07% 217-149-174-168.nat.highway.telekom.at
30 0.01% 30 0.01% 1595 0.03% 1 0.03% 41.66.123.153
30 0.01% 30 0.01% 830 0.01% 1 0.03% 80.66.34.155
30 0.01% 15 0.01% 56 0.00% 9 0.30% crawl-lrsstc.mj12bot.com
30 0.01% 30 0.01% 576 0.01% 1 0.03% dslb-088-066-153-246.088.066.pools.vodafone-ip.de
30 0.01% 30 0.01% 520 0.01% 1 0.03% ip-86-49-45-116.bb.vodafone.cz
29 0.01% 29 0.01% 690 0.01% 1 0.03% 156.59.198.135
29 0.01% 29 0.01% 104 0.00% 2 0.07% 178.113.164.156.wireless.dyn.drei.com
29 0.01% 29 0.01% 16204 0.26% 1 0.03% 195-230-49-152.adsl.highway.telekom.at
29 0.01% 27 0.01% 541 0.01% 1 0.03% 213142096137.public.telering.at
29 0.01% 29 0.01% 807 0.01% 1 0.03% 217-149-170-54.nat.highway.telekom.at
29 0.01% 25 0.01% 685 0.01% 1 0.03% 37-48-9-190.nat.epc.tmcz.cz
29 0.01% 29 0.01% 828 0.01% 1 0.03% 77.119.193.45.wireless.dyn.drei.com
29 0.01% 29 0.01% 456 0.01% 1 0.03% 85-127-63-169.dsl.dynamic.surfer.at
29 0.01% 6 0.00% 27 0.00% 5 0.17% ninja-crawler95.webmeup.com
28 0.01% 28 0.01% 436 0.01% 6 0.20% 089144197219.atnat0006.highway.a1.net
